First Round (16 December) | |||||||
1 | Liverpool Premier League | ![]() | vs | ![]() | Manchester League | ||
Second Round (20 January) | |||||||
1 | Isle of Man Premier League | ![]() | vs | ![]() | Cheshire League | ||
2 | Liverpool Premier League or Manchester League | ![]() | vs | ![]() | West Cheshire League | ||
3 | York League | ![]() | vs | ![]() | West Yorkshire League | ||
4 | Humber Premier League | ![]() | vs | ![]() | Yorkshire Amateur League | ||
5 | Essex Olympian League | ![]() | vs | ![]() | Essex & Suffolk Border League | ||
6 | Herts Senior County League | ![]() | vs | ![]() | Southern Amateur League | ||
7 | Amateur Football Combination | ![]() | vs | ![]() | Arthurian League | ||
8 | Thames Valley Premier League | ![]() | vs | ![]() | Dorset Premier League | ||
Third Round (24 February) | |||||||
Semi Final (23 March) | |||||||
Final (4 May) |