|
|
Scroll down for club particulars
Cup Winners
Officials and Officers
|
Representative Fixtures
| Nov 3. 1982 | London University | Away | ||
| Nov 9. 1982 | National Westminster Bank 1st XI | Home | ||
| Nov 24. 1982 | Old Boys Football League | Totteridge | ||
| Feb 1. 1983 | Cambridge University | Away | ||
| Mar 9. 1983 | Oxford University | Away | ||
| Mar 23. 1983 | Corinthians F.C. | Away |
Club particulars
| Old Aldenhamians | ![]() | |
| Ground | Aldenham School, Letchmore Heath, Herts | |
| Colours | Red shirts, Red shorts, Red socks | |
| Hon. Secretary | Andrew Limb | |
| Hon. Match Secretary | Nicholas Brodrick | |
| Old Ardinians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: Green shirts, White shorts, Green socks 2nd XI: Yellow and Green shirts, Black shorts, Yellow socks | |
| Hon. Secretary | Nigel Kennedy | |
| Hon. Match Secretary | Andrew Greves | |
| Old Bradfieldians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: White shirts, Black shorts 2nd and 3rd XI: Yellow shirts, Brown shorts | |
| Hon. Secretary | Tony Judd | |
| Hon. Match Secretary | Philip Robbins | |
| Old Brentwoods | ![]() | |
| Ground | Ashwells Road, Bentley, nr. Brentwood, Essex | |
| Colours | Light Blue shirts, Blue shorts | |
| Hon. Secretary | Ian West | |
| Hon. Match Secretary | Gordon Muir | |
| Old Carthusians | ![]() | |
| Ground | Charterhouse School, Godalming, Surrey | |
| Colours | Red, Pink and Blue shirts, Blue shorts | |
| Hon. Secretary | Simon Easton | |
| Hon. Match Secretary | Martin Herbert-Smith | |
| Old Chigwellians | ![]() | |
| Ground | Roding Lane, Chigwell, Essex | |
| Colours | Claret and Blue striped shirts, Black shorts, Black socks | |
| Hon. Secretary | Clive Freeman | |
| Hon. Match Secretary | Martin Bryant | |
| Old Cholmeleians | ![]() | |
| Ground | Hendon Wood Lane, Mill Hill, NW7 | |
| Colours | Maroon and Blue shirts, Navy Blue shorts | |
| Hon. Secretary | Roger Boustred | |
| Hon. Match Secretary | David Grainge | |
| Old Citizens | ![]() | |
| Ground | City of London Junior Ground, Marvels Lane, Grove Park, SE12 | |
| Colours | Red and Black striped shirts, Black shorts, Red socks | |
| Hon. Secretary | Ian Hastings | |
| Hon. Match Secretary | John Lauffer | |
| Old Etonians | ![]() | |
| Ground | Eton College, Windsor, Berks | |
| Colours | Sky Blue shirts, Black shorts | |
| Hon. Secretary | Allen Dyer | |
| Hon. Match Secretary | Allen Dyer | |
| Old Foresters | ![]() | |
| Ground | Abridge Road, Theydon Bois, Essex | |
| Colours | Navy Blue and White shirts, Navy Blue shorts | |
| Hon. Secretary | Gordon Hall | |
| Hon. Match Secretary | Tony Hall | |
| Old Haileyburians | ![]() | |
| Ground | Old Haileyburian RFC Pavilion & Sports Ground, Ruxley Lane, Ewell, Surrey | |
| Colours | Magenta shirts, White shorts | |
| Hon. Secretary | Adrian Groom | |
| Hon. Match Secretary | James Lister | |
| Old Harrovians | ![]() | |
| Ground | 1st and 2nd XI: Hampstead Cricket Club, Lymington Road, West Hampstead, NW6 3rd XI: Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: Royal Blue and White striped shirts, Blue shorts 2nd XI: Yellow shirts, Blue shorts | |
| Hon. Secretary | Colin Sarre | |
| Hon. Match Secretary | Giles Browne | |
| Lancing Old Boys | ![]() | |
| Ground | 1st and 2nd XI: Ray Park, Snakes Lane East, Woodford, Essex 3rd XI: West End Lane Recreation Ground, West End Lane, Esher, Surrey | |
| Colours | Red shirts, Red shorts | |
| Hon. Secretary | James Baldwin | |
| Hon. Match Secretary | Richard Brodhurst | |
| Old Malvernians | ![]() | |
| Ground | 1st XI: Sheen Common, Fife Road, London, SW14 2nd XI: Palewell Common, Hertford Avenue, East Sheet, SW14 | |
| Colours | Red, Blue and Black striped shirts, Blue shorts | |
| Hon. Secretary | Richard Wilson | |
| Hon. Match Secretary | Michael Wills | |
| Old Reptonians | ![]() | |
| Ground | 1st XI: West End Lane Recreation Ground, West End Lane, Esher, Surrey 2nd XI: Oatlands Park Cricket Club, Oatlands Drive, Weybridge, Surrey | |
| Colours | 1st XI: Blue shirts, Blue shorts 2nd XI: White shirts, Black shorts | |
| Hon. Secretary | Mike Armstrong | |
| Hon. Match Secretary | James Walker | |
| Old Salopians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: Royal Blue shirts, Blue shorts 2nd XI: Orange shirts, Black shorts | |
| Hon. Secretary | Leigh Whittingham | |
| Hon. Match Secretary | Jiles Halling | |
| Old Wellingburians | ![]() | |
| Ground | Wellingburian Embankment Club, The Embankment, Wellingborough, Northamptonshire | |
| Colours | Blue shirts, White shorts | |
| Hon. Secretary | Richard Gregory | |
| Hon. Match Secretary | Simon Marriott | |
| Old Westminsters | ![]() | |
| Ground | L.T. Walthamstow Sports Ground, Kitchener Road, London, E17 | |
| Colours | 1st XI: Pink and Black shirts, Black shorts 2nd XI: Red shirts, Black shorts | |
| Hon. Secretary | Martin Samuel | |
| Hon. Match Secretary | Simon Taube | |
| Old Wykehamists | ![]() | |
| Ground | Winchester College, Kingsgate Road, Winchester, Hants | |
| Colours | White shirts, Navy Blue shorts, Navy Blue socks | |
| Hon. Secretary | Tim Milligan | |
| Hon. Match Secretary | Tim Milligan | |



















