|
|
Scroll down for club particulars
Cup Winners
Officials and Officers
|
| Representative Fixtures | ||||
| Oct 18. 1972 | Nemean Amateur Football League | |||
| Nov 1. 1972 | Old Boys Football League | |||
| Nov 15. 1972 | London Banks F.A. | |||
| Feb 8. 1973 | Cambridge University | |||
| Feb 28. 1973 | Oxford University | |||
Club particulars
| Old Aldenhamians | ![]() | |
| Ground | Aldenham School, Elstree, Herts | |
| Colours | Cambridge Blue and Black chequered shirts, Navy Blue shorts | |
| Hon. Secretary | I. Eggledon | |
| Hon. Match Secretary | R.P. Hill | |
| Old Ardinians | ![]() | |
| Ground | London Transport Ground, London Road, North Cheam, Surrey | |
| Colours | Yellow and Green shirts, Black shorts | |
| Hon. Secretary | A.E. Greves | |
| Hon. Match Secretary | J.M. Pennington | |
| Old Bradfieldians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | Chocolate, Yellow and White shirts, Blue shorts | |
| Hon. Secretary | S.W.G. Groves | |
| Hon. Match Secretary | S.W.G. Groves | |
| Old Brentwoods | ![]() | |
| Ground | Burland Road, Brentwood, Essex | |
| Colours | Light Blue and White shirts, Navy Blue shorts | |
| Hon. Secretary | P.R. Clements | |
| Hon. Match Secretary | B.D. Harvey | |
| Old Chigwellians | ![]() | |
| Ground | Roding Lane, Buckhurst Hill, Essex | |
| Colours | Claret, Light Blue and Mole shirts, Dark Blue shorts | |
| Hon. Secretary | A.W. Regan | |
| Hon. Match Secretary | J. English | |
| Old Cholmeleians | ![]() | |
| Ground | Hendon Wood Lane, Mill Hill, NW7 | |
| Colours | Maroon and Blue shirts, Navy Blue shorts | |
| Hon. Secretary | K.F. Boustred | |
| Hon. Match Secretary | M. Hays | |
| Old Etonians | ![]() | |
| Ground | Eton College, Windsor, Berks | |
| Colours | Sky Blue shirts, White shorts | |
| Hon. Secretary | C.M. Barber | |
| Hon. Match Secretary | C.M. Barber | |
| Old Foresters | ![]() | |
| Ground | Theydon Bois, Essex | |
| Colours | Navy Blue and White shirts, Navy Blue shorts | |
| Hon. Secretary | C. Newman | |
| Hon. Match Secretary | B.D. Hunt | |
| Old Haileyburians | ![]() | |
| Ground | Three Kings Piece, Mitcham, Surrey | |
| Colours | Magenta and White quartered shirts, White shorts and socks | |
| Hon. Secretary | J.A. Josephs | |
| Hon. Match Secretary | V.C.M. Lister | |
| Old Harrovians | ![]() | |
| Ground | John Lyon's Football Ground, Sudbury Hill, Harrow, Middlesex | |
| Colours | Harrow Blue | |
| Hon. Secretary | P.M. Beckwith | |
| Hon. Match Secretary | N.T.H. Du Boulay | |
| Lancing Old Boys | ![]() | |
| Ground | Ray Park, Snakes Lane East, Woodford, Essex | |
| Colours | French Grey, Cerise and Chocolate shirts, Blue shorts | |
| Hon. Secretary | A. Clarke | |
| Hon. Match Secretary | J.C. Airey | |
| Old Malvernians | ![]() | |
| Ground | Oatlands Park Cricket Club, Oatlands Drive, Weybridge, Surrey | |
| Colours | Blue, Black and Red shirts, Blue shorts | |
| Hon. Secretary | J.M. Garner | |
| Hon. Match Secretary | M.A. Walker-Smith | |
| Old Reptonians | ![]() | |
| Ground | Preston Recreation Ground, Preston, nr. Hitchin, Herts | |
| Colours | Maroon shirts, Dark Blue shorts | |
| Hon. Secretary | John S. McConville | |
| Hon. Match Secretary | I. Milne-Smith | |
| Old Salopians | ![]() | |
| Ground | No fixed venue | |
| Colours | White shirts, Blue shorts | |
| Hon. Secretary | M. Cox | |
| Hon. Match Secretary | M. Cox | |
| Old Wellingburians | ![]() | |
| Ground | Tower Sports Ground, Finedon, Wellingborough, Northamptonshire | |
| Colours | White shirts with Maroon edgings, Maroon shorts, White socks with Green and Maroon bands | |
| Hon. Secretary | C.A. Potter | |
| Hon. Match Secretary | J.J.H. Higgins | |
| Old Westminsters | ![]() | |
| Ground | Westminster School Ground, Thornton Road, Bromley, Kent | |
| Colours | Pink and Black shirts, Black shorts | |
| Hon. Secretary | D.A. Roy | |
| Hon. Match Secretary | D.A. Roy | |
| Old Wykehamists | ![]() | |
| Ground | Winchester College, Winchester | |
| Colours | Navy and White | |
| Hon. Secretary | T. Mulligan | |
| Hon. Match Secretary | T. Mulligan | |

















