|
|
Scroll down for club particulars
Cup Winners
Officials and Officers
|
| Representative Fixtures | ||||
| Nov 4. 1970 | Old Boys Football League 'B' XI | 1―1 | ||
| Nov 25. 1970 | London Banks F.A. | 3―1 | ||
| Feb 11. 1971 | Cambridge University | 4―2 | ||
| Mar 17. 1971 | Nemean Amateur Football League | |||
Club particulars
| Old Aldenhamians | ![]() | |
| Ground | Aldenham School, Elstree, Herts | |
| Colours | Cambridge Blue and Black chequered shirts, Navy Blue shorts | |
| Hon. Secretary | I. Eggledon | |
| Hon. Match Secretary | D. Barnes | |
| Old Ardinians | ![]() | |
| Ground | London Transport Ground, London Road, North Cheam, Surrey | |
| Colours | Yellow, Green and Brown shirts, Blue shorts | |
| Hon. Secretary | A.E. Greves | |
| Hon. Match Secretary | J.M. Pennington | |
| Old Bradfieldians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | Chocolate, Yellow and White shirts, Blue shorts | |
| Hon. Secretary | S.W.G. Groves | |
| Hon. Match Secretary | N.H. Colman | |
| Old Brentwoods | ![]() | |
| Ground | Burland Road, Brentwood, Essex | |
| Colours | Light Blue and White shirts, Navy Blue shorts | |
| Hon. Secretary | P.R. Clements | |
| Hon. Match Secretary | M. Tack | |
| Old Chigwellians | ![]() | |
| Ground | Roding Lane, Buckhurst Hill, Essex | |
| Colours | Claret, Light Blue and Mole shirts, Dark Blue shorts | |
| Hon. Secretary | A.W. Regan | |
| Hon. Match Secretary | P.W. Gordon | |
| Old Cholmeleians | ![]() | |
| Ground | Hendon Wood Lane, Mill Hill, NW7 | |
| Colours | Maroon and Blue shirts, Navy Blue shorts | |
| Hon. Secretary | K.F. Boustred | |
| Hon. Match Secretary | T.E. Storey | |
| Old Foresters | ![]() | |
| Ground | Loughton Cricket Club, High Road, Loughton, Essex | |
| Colours | Navy Blue and White shirts, Navy Blue shorts | |
| Hon. Secretary | C. Newman | |
| Hon. Match Secretary | C. Newman | |
| Old Harrovians | ![]() | |
| Ground | John Lyon's Football Ground, Sudbury Hill, Harrow, Middlesex | |
| Colours | Harrow Blue | |
| Hon. Secretary | J.L. Cox | |
| Hon. Match Secretary | R. Gardner | |
| Lancing Old Boys | ![]() | |
| Ground | Ray Park, Snakes Lane East, Woodford, Essex | |
| Colours | French Grey, Cerise and Chocolate shirts, Blue shorts | |
| Hon. Secretary | P.R. Hastings | |
| Hon. Match Secretary | Martin Barker | |
| Old Malvernians | ![]() | |
| Ground | 1. Oatlands Park Cricket Club, Oatlands Drive, Weybridge, Surrey 2. United Dairies Sports Club, Ashley Gardens, Wembley Park, Middlesex | |
| Colours | Blue, Black and Red shirts, Blue shorts | |
| Hon. Secretary | J.M. Garner | |
| Hon. Match Secretary | M.A. Walker-Smith | |
| Old Reptonians | ![]() | |
| Ground | No fixed venue | |
| Colours | Maroon shirts, Dark Blue shorts | |
| Hon. Secretary | Ian R. Payne | |
| Hon. Match Secretary | D.D.C. Munro | |
| Old Salopians | ![]() | |
| Ground | No fixed venue | |
| Colours | White shirts, Blue shorts | |
| Hon. Secretary | J.G. Alexander | |
| Hon. Match Secretary | J.G. Alexander | |
| Old Wellingburians | ![]() | |
| Ground | Tower Sports Ground, Finedon, Wellingborough, Northamptonshire | |
| Colours | Olive Green shirts, Maroon edging, Black shorts | |
| Hon. Secretary | C.A. Potter | |
| Hon. Match Secretary | J.J.H. Higgins | |
| Old Westminsters | ![]() | |
| Ground | Westminster School Ground, Thornton Road, Bromley, Kent | |
| Colours | Pink and Black shirts, Blue shorts | |
| Hon. Secretary | D.A. Roy | |
| Hon. Match Secretary | D.A. Roy | |
| Old Wykehamists | ![]() | |
| Ground | Winchester College, Winchester | |
| Colours | White shirts, Blue shorts | |
| Hon. Secretary | P.A. Davis | |
| Hon. Match Secretary | David Fellowes | |















