|
|
Scroll down for club particulars
Cup Winners
Officials and Officers
|
Representative Fixtures
| Oct 26. 1988 | London University | Away | ||
| Nov 23. 1988 | Old Boys Football League | Old Chigwellians | ||
| Jan 31. 1989 | Cambridge University | Away | ||
| Feb 14. 1989 | Southern Amateur League 'B' XI | Away | ||
| Mar 8. 1989 | Oxford University | Away |
Club particulars
| Old Aldenhamians | ![]() | |
| Ground | Aldenham School, Letchmore Heath, Herts | |
| Colours | Yellow shirts, Royal Blue shorts and socks | |
| Hon. Secretary | Paul Stenning | |
| Hon. Match Secretary | Roger Sugarman | |
| Old Ardinians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: White shirts with Green pinstripe, Green shorts, White and Green socks 2nd XI: Green and Yellow shirts, Black shorts, Green and Yellow socks | |
| Hon. Secretary | Ian O'Connor | |
| Hon. Match Secretary | Mark Holloran | |
| Old Bradfieldians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: Red shirts, White shorts 2nd XI: Dark Blue shirts, White shorts | |
| Hon. Secretary | Andrew Shilton | |
| Hon. Match Secretary | Michael Silcock | |
| Old Brentwoods | ![]() | |
| Ground | Ashwells Road, Bentley, nr. Brentwood, Essex | |
| Colours | Light Blue shirts, Dark Blue shorts | |
| Hon. Secretary | Ian West | |
| Hon. Match Secretary | Graham Renn | |
| Old Carthusians | ![]() | |
| Ground | Charterhouse School, Godalming, Surrey | |
| Colours | Red, Pink and Blue shirts, Blue shorts | |
| Hon. Secretary | Giles Schofield | |
| Hon. Match Secretary | Doug Fordham | |
| Old Chigwellians | ![]() | |
| Ground | Roding Lane, Chigwell, Essex | |
| Colours | Claret and Blue striped shirts, Black shorts, Black socks | |
| Hon. Secretary | Chris Sydenham | |
| Hon. Match Secretary | Ashley Whitby | |
| Old Cholmeleians | ![]() | |
| Ground | Hendon Wood Lane, Mill Hill, NW7 | |
| Colours | Claret andBlue shirts, Navy shorts | |
| Hon. Secretary | Roger Boustred | |
| Hon. Match Secretary | Nick Ayres | |
| Old Citizens | ![]() | |
| Ground | University College London Sports Ground, Perry Street, Chislehurst, Kent | |
| Colours | Light Blue | |
| Hon. Secretary | Richard Elvin | |
| Hon. Match Secretary | Andrew Pritchard | |
| Old Eastbournians | ![]() | |
| Ground | West End Lane Recreation Ground, Esher, Surrey | |
| Colours | Maroon shirts, White shorts | |
| Hon. Secretary | Ian Raeburn | |
| Hon. Match Secretary | Alistair Wadsworth | |
| Old Etonians | ![]() | |
| Ground | Eton College, Datchet Road, Windsor, Berks | |
| Colours | Light Blue shirts, White shorts | |
| Hon. Secretary | Allen Dyer | |
| Hon. Match Secretary | Tim Davies | |
| Old Foresters | ![]() | |
| Ground | London Playing Fields, Forest Road, Fairlop, Barkingside, Essex | |
| Colours | Navy Blue and White shirts, Navy Blue shorts | |
| Hon. Secretary | Bill Maddison | |
| Hon. Match Secretary | Alex Bodden | |
| Old Haileyburians | ![]() | |
| Ground | Old Haileyburian Sports Club, Ruxley Lane, Ewell, Surrey | |
| Colours | Magenta shirts, White shorts | |
| Hon. Secretary | David Carroll | |
| Hon. Match Secretary | Paul Gordon-Brown | |
| Old Harrovians | ![]() | |
| Ground | The Harrodian Club, Mill Lodge, Lonsdale Road, Barnes, London, SW13 | |
| Colours | 1st XI: Blue and thin White stripes, Blue shorts 2nd XI: Yellow shirts, Blue shorts | |
| Hon. Secretary | Colin Sarre | |
| Hon. Match Secretary | Nick Tindall | |
| Lancing Old Boys | ![]() | |
| Ground | 1st and 2nd XI: Ray Park, Snakes Lane East, Woodford, Essex 3rd XI and reserve for 2nd XI: Court Recreation Ground, Pound Lane, Epsom, Surrey | |
| Colours | Red shirts, shorts and socks | |
| Hon. Secretary | Robin Brodhurst | |
| Hon. Match Secretary | Simon Duffen | |
| Old Malvernians | ![]() | |
| Ground | Grosvenor Park, Rochester Avenue, Feltham | |
| Colours | Red, Blue and Black striped shirts, Black shorts | |
| Hon. Secretary | Richard Wilson | |
| Hon. Match Secretary | Steve Rowan | |
| Old Reptonians | ![]() | |
| Ground | 1st XI: The Pavilion, The Recreation Ground, Lingsfield Road, Edenbridge, Kent 2nd XI: West End Lane Recreation Ground, West End Lane, Esher, Surrey | |
| Colours | Maroon shirts, Blue shorts and socks | |
| Hon. Secretary | Jerry Frost | |
| Hon. Match Secretary | Rob Miller | |
| Old Salopians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | Royal Blue shirts, Blue shorts | |
| Hon. Secretary | Rob Matthews | |
| Hon. Match Secretary | Steve Rogers | |
| Old Wellingburians | ![]() | |
| Ground | Wellingburian Embankment Club, The Embankment, Wellingborough, Northamptonshire | |
| Colours | Maroon shirts, Blue shorts | |
| Hon. Secretary | Ian Bowers | |
| Hon. Match Secretary | Simon Marriott | |
| Old Westminsters | ![]() | |
| Ground | Charing Cross & Westminster Hospital School Sports Ground, Stoke d'Abernon, Cobham, Surrey | |
| Colours | 1st XI: Pink shirts, Black shorts 2nd XI: Red shirts, White shorts | |
| Hon. Secretary | Peter Wilson | |
| Hon. Match Secretary | Peter Dean | |
| Old Witleians | ||
| Ground | 1. Philip Henman Sports Ground, Manor Farm (University of Surrey), Egerton Road, Guildford, Surrey 2. King Edward's School, Witley, Wormley, Godalming, Surrey | |
| Colours | 1st XI: Royal Blue shirts, White shorts 2nd XI: Yellow shirts, Green shorts | |
| Hon. Secretary | Philip Oakley | |
| Hon. Match Secretary | Steve Kemp | |
| Old Wykehamists | ![]() | |
| Ground | Winchester College, Kingsgate Road, Winchester, Hants | |
| Colours | White shirts, Navy Blue shorts, Navy Blue socks | |
| Hon. Secretary | Tim Milligan | |
| Hon. Match Secretary | Moray MacPherson | |




















