|
|
Scroll down for club particulars
Cup Winners
Officers and Officials
|
Representative Fixtures
| Oct 4. 1981 | Old Cholmeleians | Old Cholmeleians | ||
| Oct 21. 1981 | London Insurance Offices F.A. | Brentwood | ||
| Nov 4. 1981 | London University | Away | ||
| Nov 18. 1981 | Old Boys Football League | Away | ||
| Feb 9. 1982 | Cambridge University | Away | ||
| Mar 4. 1982 | Oxford University | Away | ||
| Mar 17. 1982 | Corinthians F.C. | Away |
Club particulars
| Old Aldenhamians | ![]() | |
| Ground | Aldenham School, Letchmore Heath, Herts | |
| Colours | Red shirts, Red shorts, Red socks | |
| Hon. Secretary | Iain Eggledon | |
| Hon. Match Secretary | Andrew Limb | |
| Old Ardinians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: Green shirts, White shorts, Green socks 2nd XI: Yellow and Green shirts, Black shorts, Yellow socks | |
| Hon. Secretary | Nigel Kennedy | |
| Hon. Match Secretary | Andrew Greves | |
| Old Bradfieldians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: White shirts, Black shorts 2nd and 3rd XI: Yellow shirts, Brown shorts | |
| Hon. Secretary | Tony Judd | |
| Hon. Match Secretary | - | |
| Old Brentwoods | ![]() | |
| Ground | Ashwells Road, Bentley, nr. Brentwood, Essex | |
| Colours | Light Blue shirts, Blue shorts | |
| Hon. Secretary | Robert O'Neill | |
| Hon. Match Secretary | Gordon Muir | |
| Old Carthusians | ![]() | |
| Ground | Charterhouse School, Godalming, Surrey | |
| Colours | Red, Pink and Blue shirts, Blue shorts | |
| Hon. Secretary | Simon Easton | |
| Hon. Match Secretary | Martin Herbert-Smith | |
| Old Chigwellians | ![]() | |
| Ground | Roding Lane, Chigwell, Essex | |
| Colours | Claret and Blue striped shirts, Black shorts, Black socks | |
| Hon. Secretary | Clive Freeman | |
| Hon. Match Secretary | Martin Bryant | |
| Old Cholmeleians | ![]() | |
| Ground | Hendon Wood Lane, Mill Hill, NW7 | |
| Colours | Maroon and Blue shirts, Navy Blue shorts | |
| Hon. Secretary | Roger Boustred | |
| Hon. Match Secretary | Mark Walton | |
| Old Citizens | ![]() | |
| Ground | City of London Junior Ground, Marvels Lane, Grove Park, SE12 | |
| Colours | Red and Black striped shirts, Black shorts, Red socks | |
| Hon. Secretary | Ian Hastings | |
| Hon. Match Secretary | John Lauffer | |
| Old Etonians | ![]() | |
| Ground | Eton College, Windsor, Berks | |
| Colours | Sky Blue shirts, Black shorts | |
| Hon. Secretary | Allen Dyer | |
| Hon. Match Secretary | David Shaw-Stuart | |
| Old Foresters | ![]() | |
| Ground | Abridge Road, Theydon Bois, Essex | |
| Colours | Navy Blue and White shirts, Navy Blue shorts | |
| Hon. Secretary | Gordon Hall | |
| Hon. Match Secretary | Tony Hall | |
| Old Haileyburians | ![]() | |
| Ground | Old Haileyburian RFC Pavilion & Sports Ground, Ruxley Lane, Ewell, Surrey | |
| Colours | Magenta shirts, White shorts | |
| Hon. Secretary | Adrian Groom | |
| Hon. Match Secretary | James Lister | |
| Old Harrovians | ![]() | |
| Ground | 1st and 2nd XI: Hampstead Cricket Club, Lymington Road, West Hampstead, NW6 3rd XI: Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: Royal Blue and White striped shirts, Blue shorts 2nd XI: Yellow shirts, Blue shorts | |
| Hon. Secretary | Colin Sarre | |
| Hon. Match Secretary | Simon Greenwell | |
| Lancing Old Boys | ![]() | |
| Ground | 1st and 2nd XI: Ray Park, Snakes Lane East, Woodford, Essex 3rd XI: West End Lane Recreation Ground, West End Lane, Esher, Surrey | |
| Colours | Red shirts, Red shorts | |
| Hon. Secretary | James Baldwin | |
| Hon. Match Secretary | John Hubbard | |
| Old Malvernians | ![]() | |
| Ground | 1st XI: Sheen Common, Fife Road, London, SW14 2nd XI: Grosvenor Park, Rochester Avenue, Feltham, Middlesex | |
| Colours | Red, Blue and Black striped shirts, Blue shorts | |
| Hon. Secretary | Richard Wilson | |
| Hon. Match Secretary | Robin Andrew | |
| Old Reptonians | ![]() | |
| Ground | 1st XI: West End Lane Recreation Ground, West End Lane, Esher, Surrey 2nd XI: Oatlands Park Cricket Club, Oatlands Drive, Weybridge, Surrey | |
| Colours | 1st XI: Blue shirts, Blue shorts 2nd XI: White shirts, Blue shorts | |
| Hon. Secretary | Guy Ralphs | |
| Hon. Match Secretary | James Walker | |
| Old Salopians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | White shirts, Blue shorts | |
| Hon. Secretary | John Godby | |
| Hon. Match Secretary | Lee Whittingham | |
| Old Wellingburians | ![]() | |
| Ground | Tower Sports Ground, Finedon, Wellingborough, Northamptonshire | |
| Colours | Blue shirts, White shorts | |
| Hon. Secretary | Richard Gregory | |
| Hon. Match Secretary | Simon Marriott | |
| Old Westminsters | ![]() | |
| Ground | London Transport Bus Depot Ground, Wellington Road, Fulwell, Middlesex | |
| Colours | 1st XI: Pink and Black shirts, Black shorts 2nd XI: Red shirts, Black shorts | |
| Hon. Secretary | Martin Samuel | |
| Hon. Match Secretary | John Fenton | |
| Old Wykehamists | ![]() | |
| Ground | Winchester College, Winchester | |
| Colours | White shirts, Navy Blue shorts, Navy Blue socks | |
| Hon. Secretary | Tim Milligan | |
| Hon. Match Secretary | Tim Milligan | |



















