|
|
Scroll down for club particulars
Cup Winners
Officials and Officers
|
Representative Fixtures
| Oct 21. 1992 | London University | P—P | ||
| Nov 11. 1992 | Old Boys Football League | Away | ||
| Jan 25. 1993 | Cambridge University | Away | ||
| Jan 20. 1993 | London University | |||
| Feb 8. 1993 | Southern Amateur League | Home | ||
| Feb 23. 1993 | Oxford University | Away |
Club particulars
| Old Aldenhamians | ![]() | |
| Ground | Aldenham School, Letchmore Heath, Herts | |
| Colours | Yellow shirts, Royal Blue shorts and socks | |
| Hon. Secretary | Scott Goodfellow | |
| Hon. Match Secretary | Martin Davies | |
| Old Ardinians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: Green and White hooped shirts, Green shorts Other XIs: Yellow shirts with Green trim, Green shorts and Yellow socks | |
| Hon. Secretary | Warren Musk | |
| Hon. Match Secretary | Chris Groves | |
| Old Bradfieldians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: Red shirts, White shorts 2nd XI: Red shirts, Black shorts Other XIs: Blue and White shirts, White shorts | |
| Hon. Secretary | Greg Nice | |
| Hon. Match Secretary | Derek Smith | |
| Old Brentwoods | ![]() | |
| Ground | Ashwells Road, Bentley, nr. Brentwood, Essex | |
| Colours | Light Blue with Dark Blue facings, Dark Blue shorts, Light Blue socks | |
| Hon. Secretary | Ian McIntyre | |
| Hon. Match Secretary | Michael Roast | |
| Old Carthusians | ![]() | |
| Ground | Charterhouse School, Godalming, Surrey | |
| Colours | Red, Pink and Blue shirts, Blue shorts | |
| Hon. Secretary | Bruce Mellstrom | |
| Hon. Match Secretary | Christopher Coe | |
| Old Chigwellians | ![]() | |
| Ground | Roding Lane, Chigwell, Essex | |
| Colours | 1st XI: Claret and Blue shirts, White shorts, Claret socks Other: Light Blue with Claret pin-striped shirts, Black shorts, Black socks | |
| Hon. Secretary | Paul Elvin | |
| Hon. Match Secretary | Colin Peet | |
| Old Cholmeleians | ![]() | |
| Ground | Hendon Wood Lane, Mill Hill, NW7 | |
| Colours | Claret andBlue shirts, Navy shorts | |
| Hon. Secretary | James Moody | |
| Hon. Match Secretary | Saul Lehrfreund | |
| Old Eastbournians | ![]() | |
| Ground | Barn Elms Sports Centre, Queen Elizabeth Walk, Barnes, SW13 | |
| Colours | 1st XI: White shirts, Claret shorts Other XIs: Claret and White shirts, White shorts | |
| Hon. Secretary | Ian Raeburn | |
| Hon. Match Secretary | Robin Burn | |
| Old Etonians | ![]() | |
| Ground | Dutchmans, Eton College, Eton Road, Windsor, Berks | |
| Colours | 1st XI: Light Blue shirts, White shorts 2nd XI: White shirts, White shorts | |
| Hon. Secretary | James Scobie | |
| Hon. Match Secretary | James Scobie | |
| Old Foresters | ![]() | |
| Ground | Fairlop Oak Playing Fields, Forest Road, Barkingside, Essex | |
| Colours | Navy Blue and White striped shirts, Navy Blue shorts | |
| Hon. Secretary | Bill Maddison | |
| Hon. Match Secretary | Peter Shannon | |
| Old Haileyburians | ![]() | |
| Ground | Old Haileyburian Sports Club, Ruxley Lane, Ewell, Surrey | |
| Colours | Magenta shirts, White shorts | |
| Hon. Secretary | David Carroll | |
| Hon. Match Secretary | Mike Chuter | |
| Old Harrovians | ![]() | |
| Ground | Charing Cross & Westminster Hospital School Sports Ground, Stoke d'Abernon, Cobham, Surrey | |
| Colours | 1st XI: Navy Blue stripes, Navy Blue shorts 2nd XI: Red and Blue striped shirts, Blue shorts | |
| Hon. Secretary | Jeremy Balcombe | |
| Hon. Match Secretary | John Williams | |
| Lancing Old Boys | ![]() | |
| Ground | The Pavilion, The Recreationg Ground, Lingfield Road, Edenbridge, Kent | |
| Colours | Red shirts, shorts and socks | |
| Hon. Secretary | Duncan Holmes | |
| Hon. Match Secretary | Duncan Stockley | |
| Old Malvernians | ![]() | |
| Ground | Farnham Park, Beaconsfield Road, Farnham Royal, nr. Slough, Berks | |
| Colours | Blue and thing Red vertically striped shirts, Black shorts | |
| Hon. Secretary | Richard Wilson | |
| Hon. Match Secretary | Fred Knipe | |
| Old Reptonians | ![]() | |
| Ground | 1. University of London Athletic Ground, Motspur Park, New Malden, Surrey 2. King George's Field, Jubilee Way, Tolworth, Surrey | |
| Colours | Maroon shirts, Blue shorts and socks | |
| Hon. Secretary | Jerry Frost | |
| Hon. Match Secretary | Nigel Stocks | |
| Old Salopians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | Royal Blue shirts, Blue shorts | |
| Hon. Secretary | Rob Matthews | |
| Hon. Match Secretary | Patrick Whitehead | |
| Old Wellingburians | ![]() | |
| Ground | Wellingburian Embankment Club, The Embankment, Wellingborough, Northamptonshire | |
| Colours | 1st XI: Maroon shirts, Blue shorts and socks 2nd XI: Grey shirts, Red shorts | |
| Hon. Secretary | Ian Bowers | |
| Hon. Match Secretary | Simon Marriott | |
| Old Westminsters | ![]() | |
| Ground | Charing Cross & Westminster Hospital School Sports Ground, Stoke d'Abernon, Cobham, Surrey | |
| Colours | 1st XI: Pink shirts, Black shorts 2nd XI: Blue shirts, Black shorts | |
| Hon. Secretary | Paolo Paglierani | |
| Hon. Match Secretary | Peter Dean | |
| Old Witleians | ||
| Ground | 1. King Edward's School, Witley, Wormley, nr. Godalming, Surrey 2. Philip Henman Sports Ground, Manor Farm (University of Surrey), Egerton Road, Guildford, Surrey | |
| Colours | Blue shirts, White shorts | |
| Hon. Secretary | Philip Oakley | |
| Hon. Match Secretary | Stephen Kemp | |
| Old Wykehamists | ![]() | |
| Ground | Winchester College, Kingsgate Road, Winchester, Hants | |
| Colours | White shirts, Navy Blue shorts, Navy Blue socks | |
| Hon. Secretary | Hugh Green | |
| Hon. Match Secretary | T.R.K. Thompson | |



















