|
Scroll down for club particulars
Cup Winners
Officials and Officers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative Fixtures | ||||
| Oct 22. 1969 | Southern Amateur Football League | |||
| Nov 5. 1969 | Old Boys Football League 'B' XI | |||
| Jan 21. 1970 | London Banks F.A. | |||
| Feb 12. 1970 | Cambridge University | |||
| Mar 11. 1970 | Nemean Amateur Football League | |||
Club particulars
| Old Aldenhamians | | |
| Ground | Aldenham Road, Elstree, Herts | |
| Colours | Cambridge Blue and Black chequered shirts, Navy Blue shorts | |
| Hon. Secretary | J.A. Hawkes | |
| Hon. Match Secretary | I. Wilson-Soppitt | |
| Old Ardinians | | |
| Ground | London Transport Ground, London Road, North Cheam, Surrey | |
| Colours | Yellow, Green and Brown shirts, Blue shorts | |
| Hon. Secretary | A.E. Greves | |
| Hon. Match Secretary | B.G. Earl | |
| Old Bradfieldians | | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | Chocolate, Yellow and White shirts, Blue shorts | |
| Hon. Secretary | S.W.G. Groves | |
| Hon. Match Secretary | K.C.M. Pink | |
| Old Brentwoods | | |
| Ground | Burland Road, Brentwood, Essex | |
| Colours | Light Blue and White shirts, White shorts | |
| Hon. Secretary | M.J. Pepper | |
| Hon. Match Secretary | P.G. Antrobus | |
| Old Chigwellians | | |
| Ground | Roding Lane, Buckhurst Hill, Essex | |
| Colours | Claret, Light Blue and Mole shirts, Dark Blue shorts | |
| Hon. Secretary | I.S. Grundy | |
| Hon. Match Secretary | P.W. Gordon | |
| Old Cholmeleians | | |
| Ground | Hendon Wood Lane, Mill Hill, NW7 | |
| Colours | Maroon and Blue shirts, Navy Blue shorts | |
| Hon. Secretary | K.F. Boustred | |
| Hon. Match Secretary | T.E. Storey | |
| Old Foresters | | |
| Ground | Loughton Cricket Club, High Road, Loughton, Essex | |
| Colours | Navy Blue and White shirts, Navy Blue shorts | |
| Hon. Secretary | C. Newman | |
| Hon. Match Secretary | C. Newman | |
| Old Harrovians | | |
| Ground | John Lyon's Football Ground, Sudbury Hill, Harrow, Middlesex | |
| Colours | Harrow Blue | |
| Hon. Secretary | R.H. Woolley | |
| Hon. Match Secretary | M.J. Keenan | |
| Lancing Old Boys | | |
| Ground | Ray Park, Snakes Lane East, Woodford, Essex | |
| Colours | French Grey, Cerise and Chocolate shirts, Blue shorts | |
| Hon. Secretary | J.D. Hastings | |
| Hon. Match Secretary | Martin Barker | |
| Old Malvernians | | |
| Ground | Oatlands Park Cricket Club, Oatlands Drive, Weybridge, Surrey | |
| Colours | Blue, Black and Red shirts, Blue shorts | |
| Hon. Secretary | J. Sangster | |
| Hon. Match Secretary | R.W. Harle | |
| Old Reptonians | | |
| Ground | No fixed venue | |
| Colours | Maroon shirts, Dark Blue shorts | |
| Hon. Secretary | Ian R. Payne | |
| Hon. Match Secretary | P.W.S. Rowland | |
| Old Salopians | | |
| Ground | No fixed venue | |
| Colours | White shirts, Blue shorts | |
| Hon. Secretary | J. Alexander | |
| Hon. Match Secretary | J. Alexander | |
| Old Wellingburians | | |
| Ground | Tower Sports Ground, Finedon, Wellingborough, Northamptonshire | |
| Colours | Olive Green shirts, Maroon edging, Black shorts | |
| Hon. Secretary | C.A. Potter (London Secretary: P.J. Chambers) | |
| Hon. Match Secretary | J.J.H. Higgins | |
| Old Westminsters | | |
| Ground | Westminster School Ground, Thornton Road, Bromley, Kent | |
| Colours | Pink and Black shirts, Blue shorts | |
| Hon. Secretary | D.A. Roy | |
| Hon. Match Secretary | D.A. Roy | |
| Old Wykehamists | | |
| Ground | Winchester School, Winchester | |
| Colours | White shirts, Blue shorts | |
| Hon. Secretary | P.A. Davis (Assistant: David Fellowes) | |
| Hon. Match Secretary | P.A. Davis | |
