|
|
Cup Winners
Scroll down for club particulars
Officials and Officers
|
| Representative Fixtures | ||||
| Oct 25. 2001 | London Legal League | Hanwell Town | ||
| Nov 29. 2001 | Lloyds FC | Hanwell Town | 4—1 | |
| Jan 16. 2002 | Cambridge University | Grange Road | 0—2 | |
| Feb 14. 2002 | London University | 3—2 | ||
| Mar 6. 2002 | Southern Amateur League | Bank of England | 0—1 | |
Club particulars
| Old Aldenhamians | ![]() | |
| Ground | Aldenham School, Letchmore Heath, Nr. Watford, Herts | |
| Colours | 1st XI: Old Gold shirts, Black shorts, Old Gold socks 2nd XI: Blue and Orange shirts, Blue shorts, Blue socks Change: Yellow shirts, Blue shorts, Blue socks | |
| Hon. Secretary | Andrew Carroll | |
| Hon. Match Secretary | Simon Hunt | |
| Old Ardinians | ![]() | |
| Ground | Barn Elms Sports Centre, Queen Elizabeth Walk, Barnes, SW13 | |
| Colours | Green shirts, Green shorts, Green socks Change: Green and White hooped shirts, Green shorts and socks | |
| Hon. Secretary | Andrew Greves | |
| Hon. Match Secretary | Derek Crookes | |
| Old Bradfieldians | ![]() | |
| Ground | 1. The Rectory Football Ground (OB), Bradfield College, Bradfield, nr. Reading, Berks 2. Hurlingham Park, Hurlingham Road, Fulham SW6 | |
| Colours | 1st XI: All Red; Change: Black and White halved shirts, Black shorts 2nd XI: All Red; Change: Red and Black shirts, Black shorts 3rd XI: Black and White striped shirts, Black shorts; Change: Red and Blue striped shirts, Blue shorts | |
| Hon. Secretary | Stuart Seymour | |
| Hon. Match Secretary | Marcus Liddell | |
| Old Brentwoods | ![]() | |
| Ground | Ashwells Road, Bentley, nr. Brentwood, Essex | |
| Colours | Sky Blue shirts, Navy shorts, Blue hoop socks Change: White shirts, Dark Blue shorts and socks | |
| Hon. Secretary | Peter Clements | |
| Hon. Match Secretary | Peter Clements | |
| Old Carthusians | ![]() | |
| Ground | Charterhouse School, Godalming, Surey (change at Old Crown) | |
| Colours | Magenta, Pink and Blue striped shirts, Blue shorts Change: White, Red and Blue striped shirts | |
| Hon. Secretary | Brett Akker | |
| Hon. Match Secretary | James Moss | |
| Old Chigwellians | ![]() | |
| Ground | Roding Lane, Chigwell, Essex | |
| Colours | Claret shirts, Blue shorts, Claret socks Change strips: Blue shirts with Black and White trim, White shorts with Blue trim or White shirts with Navy pin-stripe, Navy shorts | |
| Hon. Secretary | Andrew Sweet | |
| Hon. Match Secretary | Jonathan Nicholls | |
| Old Cholmeleians | ![]() | |
| Ground | Hendon Wood Lane, Mill Hill, NW7 | |
| Colours | Maroon and White shirts and shorts Change: White shirts and Navy shorts | |
| Hon. Secretary | Guy Morgan | |
| Hon. Match Secretary | Frixos Kyriacou | |
| Old Eastbournians | ![]() | |
| Ground | Barn Elms Sports Centre, Queen Elizabeth Walk, Barnes, SW13 | |
| Colours | 1st XI: Yellow shirts, Black shorts Change White shirts, Black shorts | |
| Hon. Secretary | Andrew Appleyard | |
| Hon. Match Secretary | Simon Jay | |
| Old Etonians | ![]() | |
| Ground | Dutchmans, Eton College, Eton Road, Windsor, Berks | |
| Colours | 1st XI: Light Blue shirts, White shorts Other XIs: White shirts, White shorts | |
| Hon. Secretary | James Scobie | |
| Hon. Match Secretary | Dom Lane | |
| Old Foresters | ![]() | |
| Ground | Forest School, The Forest, Snaresbrook, E11 | |
| Colours | Navy Blue and White Change: Red and White | |
| Hon. Secretary | Bill Maddison | |
| Hon. Match Secretary | Nick Harris | |
| Old Haberdashers | ![]() | |
| Ground | Old Haberdashers Sports Ground, Croxdale Road, off Theobald Street, Boreham Wood, Herts | |
| Colours | Magenta and Blue havled shirts, Navy Blue shorts, Blue socks Change: Red shirts, Red shorts, Blue socks | |
| Hon. Secretary | Howard Cazin | |
| Hon. Match Secretary | Kevin Harris | |
| Old Haileyburians | ![]() | |
| Ground | 1. Haileybury College, Hertford Heath, Herts 2. Old Haileyburian Sports Club, Ruxley Lane, Ewell, Surrey | |
| Colours | Magenta shirts, Magenta shorts Change: White shirts, White shorts | |
| Hon. Secretary | Mark Robson | |
| Hon. Match Secretary | Mark Robson | |
| Old Harrovians | ![]() | |
| Ground | Imperial College Sports Ground, 64 Stoke Road, Stoke d'Abernon, Cobham, Surrey | |
| Colours | 1st XI: Royal Blue shirts with Yellow trim, Blue shorts, Blue socks 2nd XI: White shirts with Blue band, Blue shorts, Red socks Change: Black and White striped shirts, Black shorts | |
| Hon. Secretary | Paul Molloy | |
| Hon. Match Secretary | Rupert Hoffen | |
| Lancing Old Boys | ![]() | |
| Ground | Imperial College Sports Ground, 64 Stoke Road, Stoke d'Abernon, Cobham, Surrey | |
| Colours | Red shirts, White shorts and Red socks Change: White shirts, White shorts, Red socks | |
| Hon. Secretary | Pieter Heyn | |
| Hon. Match Secretary | Ben Walls | |
| Old Malvernians | ![]() | |
| Ground | Kings College Sports Ground, 62 Stoke Road, Stoke d'Abernon, Cobham, Surrey | |
| Colours | 1st XI: Red shirts, Black shorts 2nd XI: Navy Blue shirts, White shorts Change: Blue and Black striped shirts, Black shorts | |
| Hon. Secretary | Giles King | |
| Hon. Match Secretary | Will Hoyle | |
| Old Reptonians | ![]() | |
| Ground | Imperial College Sports Ground, 64 Stoke Road, Stoke d'Abernon, Cobham, Surrey | |
| Colours | Yellow shirts, Blue shorts Change: Maroon shirts, Blue shorts | |
| Hon. Secretary | Alistair Callander | |
| Hon. Match Secretary | Jody Cockcroft | |
| Old Salopians | ![]() | |
| Ground | 1. Kings College / Imperial Sports Ground, 62 Stoke Road, Stoke d'Abernon, Cobham, Surrey 2. Whiteley Village Cricket Club, Pond Head Lane, off Burwood Road, Walton-on-Thames, Surrey | |
| Colours | Navy Blue and White halves, Navy Blue shorts, White socks Change: Red shirts, White shorts and Blue socks | |
| Hon. Secretary | Hugh Raven | |
| Hon. Match Secretary | David Cookson | |
| Old Wellingburians | ![]() | |
| Ground | Wellingburian Embankment Club, The Embankment, Wellingborough, Northamptonshire | |
| Colours | 1st XI: Maroon shirts, White shorts, Maroon socks Change: Grey shirts, Grey shorts, Maroon socks | |
| Hon. Secretary | John Baker | |
| Hon. Match Secretary | Simon Marriott | |
| Old Westminsters | ![]() | |
| Ground | Charing Cross & Westminster Hospital School Sports Ground, Stoke d'Abernon, Cobham, Surrey | |
| Colours | 1st XI: Pink shirts, Blue shorts, Black socks 2nd XI: White shirts with thin Blue vertical stripes, Blue shorts | |
| Hon. Secretary | Howard Gregory | |
| Hon. Match Secretary | John Bentham | |
| Old Witleians | ![]() | |
| Ground | King Edward's School, Witley, Wormley, nr. Godalming, Surrey | |
| Colours | Sky Blue and White striped shirts, Black shorts, Black socks Change: Black and White stried shirts, Black shorts, Black socks | |
| Hon. Secretary | Stuart Gillies | |
| Hon. Match Secretary | Matt Ford | |
| Old Wykehamists | ![]() | |
| Ground | Winchester College, New Field, Kingsgate Road, Winchester, Hants | |
| Colours | 1st XI: White shirts, Navy Blue shorts, Navy Blue socks Change: Blue shirts, Blue shorts, Blue socks | |
| Hon. Secretary | Hugh Green | |
| Hon. Match Secretary | Fionn Pilbrow | |





















