* Matches not played:
Old Aldenhamians II v. Old Foresters II Old Brentwoods II v. Old Westminsters II Old Foresters II v. Old Westminsters II |
Scroll down for club particulars
Cup Winners
Officials and Officers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative Fixtures | ||||
| Apr 24. 1965 | Highgate School | 2―2 | ||
| Oct 24. 1965 | Old Malvernians | 6―2 | At Totteridge | |
| Oct 30. 1965 | Old Etonians | 0―0 | At Eton | |
| Nov 10. 1965 | Old Boys Football League | 1―1 | ||
| Feb 23. 1966 | London Banks F.A. | 4―6 | ||
| Mar 16. 1966 | Nemean Amateur Football League | 2―1 | ||
Club particulars
| Old Aldenhamians | ![]() | |
| Ground | Aldenham Road, Elstree, Herts | |
| Colours | Cambridge Blue and Black chequered shirts, Navy Blue shorts | |
| Hon. Secretary | J.A. Hawkes | |
| Hon. Match Secretary | J.A. Hawkes | |
| Old Ardinians | ![]() | |
| Ground | London Transport Ground, London Road, North Cheam, Surrey | |
| Colours | Yellow, Green and Brown shirts, Blue shorts | |
| Hon. Secretary | M.J. Smith | |
| Hon. Match Secretary | M.H. Smith | |
| Old Bradfieldians | ![]() | |
| Ground | No fixed venue | |
| Colours | Chocolate, Yellow and White shirts, Blue shorts | |
| Hon. Secretary | C.J. Davis | |
| Hon. Match Secretary | C.J. Davis | |
| Old Brentwoods | ![]() | |
| Ground | Burland Road, Brentwood, Essex | |
| Colours | Light Blue and White shirts, White shorts | |
| Hon. Secretary | M.J. Pepper | |
| Hon. Match Secretary | P.G. Antrobus | |
| Old Chigwellians | ![]() | |
| Ground | Roding Lane, Buckhurst Hill, Essex | |
| Colours | Claret, Light Blue and Mole shirts, Dark Blue shorts | |
| Hon. Secretary | S.L. Reed | |
| Hon. Match Secretary | M.E.C. Rogers | |
| Old Cholmeleians | ![]() | |
| Ground | Hendon Wood Lane, Mill Hill, NW7 | |
| Colours | Maroon and Blue shirts, Navy Blue shorts | |
| Hon. Secretary | K.F. Boustred | |
| Hon. Match Secretary | K. Dennis | |
| Old Etonians | ![]() | |
| Ground | Eton College, Windsor, Berks (Agar's Plough Cricket Pavillion) | |
| Colours | White shirts, Navy Blue shorts | |
| Hon. Secretary | A.J.N. Dawson | |
| Hon. Match Secretary | A.J.N. Dawson | |
| Old Foresters | ![]() | |
| Ground | Loughton Cricket Club, High Road, Loughton, Essex | |
| Colours | Navy Blue and White shirts, Navy Blue shorts | |
| Hon. Secretary | J.T. Harnack | |
| Hon. Match Secretary | J.A. Hales | |
| Old Harrovians | ![]() | |
| Ground | John Lyon's Football Ground, Sudbury Hill, Harrow, Middlesex | |
| Colours | Harrow Blue | |
| Hon. Secretary | R.H. Woolley | |
| Hon. Match Secretary | D.B. Buik | |
| Lancing Old Boys | ![]() | |
| Ground | Ray Park, Snakes Lane East, Woodford, Essex | |
| Colours | French Grey, Cerise and Chocolate shirts, Blue shorts | |
| Hon. Secretary | J.D. Hastings | |
| Hon. Match Secretary | N.H. Belle | |
| Old Malvernians | ![]() | |
| Ground | Oatlands Park Cricket Club, Oatlands Drive, Weybridge, Surrey | |
| Colours | Blue, Black and Red shirts, Blue shorts | |
| Hon. Secretary | J. Sangster | |
| Hon. Match Secretary | J. Sangster | |
| Old Salopians | ![]() | |
| Ground | No fixed venue | |
| Colours | White shirts, Blue shorts | |
| Hon. Secretary | J. Alexander | |
| Hon. Match Secretary | J. Alexander | |
| Old Westminsters | ![]() | |
| Ground | Westminster School Ground, Thornton Road, Bromley, Kent | |
| Colours | Pink and Black shirts, Blue shorts | |
| Hon. Secretary | D.A. Roy | |
| Hon. Match Secretary | M. Cooper | |
| Old Wykehamists | ![]() | |
| Ground | Winchester School, Winchester | |
| Colours | White shirts, Blue shorts | |
| Hon. Secretary | P. Davis | |
| Hon. Match Secretary | P. Davis | |














