|
|
Scroll down for club particulars
Cup Winners
Officials and Officers
|
Representative Fixtures
| Oct 25. 1989 | London University | |||
| Nov 22. 1989 | Old Boys Football League | |||
| Jan 30. 1990 | Cambridge University | |||
| Feb 13. 1990 | Southern Amateur League | |||
| Mar 2. 1990 | Oxford University |
Club particulars
| Old Aldenhamians | ![]() | |
| Ground | Aldenham School, Letchmore Heath, Herts | |
| Colours | Yellow shirts, Royal Blue shorts and socks | |
| Hon. Secretary | Paul Stenning | |
| Hon. Match Secretary | Roger Sugarman | |
| Old Ardinians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | Yellow shirts WITH Green trim, Green shorts and Yellow socks | |
| Hon. Secretary | Ian O'Conner | |
| Hon. Match Secretary | Andrew Cole-Bowen | |
| Old Bradfieldians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | 1st XI: Red shirts, White shorts 2nd XI: Blue and White striped shirts, White shorts | |
| Hon. Secretary | Peter Whitehead | |
| Hon. Match Secretary | Michael Roast | |
| Old Brentwoods | ![]() | |
| Ground | Ashwells Road, Bentley, nr. Brentwood, Essex | |
| Colours | Light Blue shirts, Dark Blue shorts | |
| Hon. Secretary | Ian West | |
| Hon. Match Secretary | Graham Renn | |
| Old Carthusians | ![]() | |
| Ground | Charterhouse School, Godalming, Surrey | |
| Colours | Red, Pink and Blue shirts, Blue shorts | |
| Hon. Secretary | Giles Schofield | |
| Hon. Match Secretary | Rick Ford | |
| Old Chigwellians | ![]() | |
| Ground | Roding Lane, Chigwell, Essex | |
| Colours | Claret and Blue striped shirts, Black shorts, Black socks | |
| Hon. Secretary | Chris Batt | |
| Hon. Match Secretary | Richard Dunlop | |
| Old Cholmeleians | ![]() | |
| Ground | Hendon Wood Lane, Mill Hill, NW7 | |
| Colours | Claret andBlue shirts, Navy shorts | |
| Hon. Secretary | David Tom | |
| Hon. Match Secretary | Chris Grindal | |
| Old Citizens | ![]() | |
| Ground | University College London Sports Ground, Perry Street, Chislehurst, Kent | |
| Colours | Light Blue | |
| Hon. Secretary | Jono Powell | |
| Hon. Match Secretary | Andrew Pritchard | |
| Old Eastbournians | ![]() | |
| Ground | West End Lane Recreation Ground, Esher, Surrey | |
| Colours | Maroon shirts, White shorts | |
| Hon. Secretary | Ian Raeburn | |
| Hon. Match Secretary | Alistair Wadsworth | |
| Old Etonians | ![]() | |
| Ground | Eton College, Datchet Road, Windsor, Berks | |
| Colours | Light Blue shirts, White shorts Blue socks | |
| Hon. Secretary | James Scobie | |
| Hon. Match Secretary | Nick Matterson | |
| Old Foresters | ![]() | |
| Ground | Fairlop Oak Playing Fields, Forest Road, Barkingside, Essex | |
| Colours | Navy Blue and White shirts, Navy Blue shorts | |
| Hon. Secretary | Bill Maddison | |
| Hon. Match Secretary | Alex Bodden | |
| Old Haileyburians | ![]() | |
| Ground | Old Haileyburian Sports Club, Ruxley Lane, Ewell, Surrey | |
| Colours | Magenta shirts, White shorts | |
| Hon. Secretary | David Carroll | |
| Hon. Match Secretary | Paul Gordon-Brown | |
| Old Harrovians | ![]() | |
| Ground | The Harrodian Club, Mill Lodge, Lonsdale Road, Barnes, London, SW13 | |
| Colours | 1st XI: Blue and thin White stripes, Blue shorts 2nd XI: Yellow shirts, Blue shorts | |
| Hon. Secretary | Jeremy Balcombe | |
| Hon. Match Secretary | Nick Tindall | |
| Lancing Old Boys | ![]() | |
| Ground | The Pavilion, The Recreationg Ground, Lingfield Road, Edenbridge, Kent | |
| Colours | Red shirts, shorts and socks | |
| Hon. Secretary | Robin Brodhurst | |
| Hon. Match Secretary | Aldous Hodgkinson | |
| Old Malvernians | ![]() | |
| Ground | Grosvenor Park, Rochester Avenue, Feltham | |
| Colours | Red, Blue and Black striped shirts, Black shorts | |
| Hon. Secretary | Richard Wilson | |
| Hon. Match Secretary | Tony Richardson | |
| Old Reptonians | ![]() | |
| Ground | 1. University of London Athletic Ground, Motspur Park, New Malden, Surrey 2. King George's Field, Jubilee Way, Tolworth, Surrey | |
| Colours | Maroon shirts, Blue shorts and socks | |
| Hon. Secretary | Jerry Frost | |
| Hon. Match Secretary | Dave Griffith | |
| Old Salopians | ![]() | |
| Ground | Whiteley Village, Burwood Road, Walton-on-Thames, Surrey | |
| Colours | Royal Blue shirts, Blue shorts | |
| Hon. Secretary | Rob Matthews | |
| Hon. Match Secretary | Steve Rogers | |
| Old Wellingburians | ![]() | |
| Ground | Wellingburian Embankment Club, The Embankment, Wellingborough, Northamptonshire | |
| Colours | Maroon shirts, Blue shorts | |
| Hon. Secretary | Ian Bowers | |
| Hon. Match Secretary | Simon Marriott | |
| Old Westminsters | ![]() | |
| Ground | Charing Cross & Westminster Hospital School Sports Ground, Stoke d'Abernon, Cobham, Surrey | |
| Colours | 1st XI: Pink shirts, Black shorts 2nd XI: Red shirts, White shorts | |
| Hon. Secretary | Tony Joyce | |
| Hon. Match Secretary | Peter Dean | |
| Old Witleians | ||
| Ground | Philip Henman Sports Ground, Manor Farm (University of Surrey), Egerton Road, Guildford, Surrey | |
| Colours | 1st XI: Royal Blue shirts, White shorts 2nd XI: Yellow shirts, Green shorts | |
| Hon. Secretary | Philip Oakley | |
| Hon. Match Secretary | Stephen Kemp | |
| Old Wykehamists | ![]() | |
| Ground | Winchester College, Kingsgate Road, Winchester, Hants | |
| Colours | White shirts, Navy Blue shorts, Navy Blue socks | |
| Hon. Secretary | Tim Milligan | |
| Hon. Match Secretary | Hugh Green | |




















