All ties are played to extra-time in the first game, followed by a replay with extra time and penalties, as required.

Photographer Andy Nunn is a regular follower of the Arthur Dunn Cup. Where you see this logo it indicates a link to a photo album showing the game in question. We are very grateful to Andy for his efforts and expertise.
-
FULL DRAW
-
BRACKET
-
READ MORE
<
>
Round 1 | |||||||
28.Oct | Old Berkhamstedians | ![]() | 2―5 | ![]() | Old Alleynians | ||
04.Nov | KCS Old Boys | ![]() | 2―1 | ![]() | Old Rugbeians | ![]() | |
28.Oct | Lancing Old Boys | ![]() | 1―4 | ![]() | Old Brentwoods | ![]() | |
28.Oct | Old Etonians | ![]() | 8―0 | ![]() | Old Haberdashers | ||
28.Oct | Old Malvernians | ![]() | 0―6 | ![]() | Old Foresters | ||
28.Oct | Old Cholmeleians | ![]() | L―W | ![]() | Old Aldenhamians | ||
28.Oct | Old Wykehamists | ![]() | 3―1 | ![]() | Old Radleians | ||
21.Oct | Old Harrovians | ![]() | 2―3 | ![]() | Old Chigwellians | ||
28.Oct | Old Westminsters | ![]() | 2―2 | ![]() | Old Tonbridgians | ||
11.Nov | Old Tonbridgians | ![]() | 3―2 | ![]() | Old Westminsters | ![]() | |
28.Oct | Old Shirburnians | ![]() | 1―3 | ![]() | Old Bradfieldians | ||
28.Oct | Old Kimboltonians | ![]() | W―L | ![]() | Old Kingstonians | ||
28.Oct | Old Ardinians | ![]() | 4―2 | ![]() | Old Salopians | ||
28.Oct | Old Johnians | ![]() | 3―1 | ![]() | Old Sennockians | ||
28.Oct | Old Merchant Taylors | ![]() | 3―0 | ![]() | Old Amplefordians | ||
Round 2 | |||||||
16.Dec | KCS Old Boys | ![]() | 12:00 | ![]() | Old Kimboltonians | ||
16.Dec | Old Foresters | ![]() | 11:00 | ![]() | Old Bradfieldians | ||
16.Dec | Old Etonians | ![]() | 11:00 | ![]() | Old Alleynians | ||
16.Dec | Old Merchant Taylors | ![]() | 11:00 | ![]() | Old Carthusians | ||
16.Dec | Old Ardinians | ![]() | 11:00 | ![]() | Old Tonbridgians | ||
16.Dec | Old Chigwellians | ![]() | 11:45 | ![]() | Old Wykehamists | ||
16.Dec | Old Johnians | ![]() | 12:00 | ![]() | Old Aldenhamians | ||
16.Dec | Old Reptonians | ![]() | 13:00 | ![]() | Old Brentwoods |

Arthur Tempest Blakiston Dunn was born in 1861 and died on 19 February 1902. He went to Eton College and Cambridge University and was an exceptional footballer, winning five caps for England between 1883 and 1892. In his last international against Scotland, he was captain and was the only amateur player. He won the FA Cup with Eton against Blackburn Rovers 1-0 in 1882 and lost in the final the following year.
The FA Cup was played in 1872 and initially was dominated by amateur clubs such as Etonians (two wins) and Carthusians (one win). With the advent of professionalism, Old Boy's sides were edged out of the competition in 1883. Arthur Dunn was upset by this and suggested forming an Old Boys association by writing to his friend Norman Malcolmson (another Old Etonian).
Three weeks after Arthur Dunn's death, Norman Malcolmson convened a meeting of Old Boys interested in Amateur football which resulted in the foundation of the Arthur Dunn Cup. The First final was played on 28 March 1903 between Old Carthusians and Salopians at Crystal Palace, the result being 2-2. After a replay which also ended in a draw, the cup was shared. In the centenary year of the cup, 2002/2003, the final was contested by the same sides and Salopians triumphed 2-1.
The FA Cup was played in 1872 and initially was dominated by amateur clubs such as Etonians (two wins) and Carthusians (one win). With the advent of professionalism, Old Boy's sides were edged out of the competition in 1883. Arthur Dunn was upset by this and suggested forming an Old Boys association by writing to his friend Norman Malcolmson (another Old Etonian).
Three weeks after Arthur Dunn's death, Norman Malcolmson convened a meeting of Old Boys interested in Amateur football which resulted in the foundation of the Arthur Dunn Cup. The First final was played on 28 March 1903 between Old Carthusians and Salopians at Crystal Palace, the result being 2-2. After a replay which also ended in a draw, the cup was shared. In the centenary year of the cup, 2002/2003, the final was contested by the same sides and Salopians triumphed 2-1.