-
CUP
-
PLATE
-
GROUP STAGE
<
>
| Quarter-Finals | ||||||
| 1 | 01.Mar | Old Carthusians Vets | 4―2 | KCS Old Boys Vets | ||
| 2 | 08.Feb | Old Malvernians Vets | 0―2 | Old Salopians Vets | ||
| 3 | 08.Feb | Old Cholmeleians Vets | W―L | Old Johnians Vets | ||
| 4 | 08.Feb | Old Etonians Vets | W―L | Old Foresters Vets | ||
| Semi-Finals | ||||||
| 5 | 22.Mar | Old Carthusians Vets | 11:00 | Old Salopians Vets | ||
| 6 | 08.Mar | Old Cholmeleians Vets | 4―1 | Old Etonians Vets | ||
| Final (at Old Merchant Taylors) | ||||||
| 7 | 12.Apr | Old Carthusians Vets or Old Salopians Vets | 13:00 | Old Cholmeleians Vets | ||
| Quarter-Finals | ||||||
| 1 | 08.Feb | Old Bradfieldians Vets | W―L | Old Tonbridgians Vets | ||
| 2 | 08.Feb | Old Chigwellians Vets | W―L | Old Harrovians Vets | ||
| 3 | 08.Feb | Old Wellingtonians Vets | W―L | Lancing Old Boys Vets | ||
| 4 | 08.Feb | Old Westminsters Vets | L―W | Old Brentwoods Vets | ||
| Semi-Finals | ||||||
| 5 | 08.Mar | Old Bradfieldians Vets | 1―2 | Old Chigwellians Vets | ||
| 6 | 08.Mar | Old Wellingtonians Vets | 2―4 | Old Brentwoods Vets | ||
| Final (at Old Merchant Taylors) | ||||||
| 7 | 12.Apr | Old Chigwellians Vets | 10:00 | Old Brentwoods Vets | ||
| Group A | P | W | D | L | F | A | GD | Pts | Progress | |
| Old Carthusians Vets | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | Cup | |
| Old Salopians Vets | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | Cup | |
| Old Wellingtonians Vets | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 3 | Plate | |
| Old Reptonians Vets | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | Eliminated | |
| Group B | P | W | D | L | F | A | GD | Pts | Progress | |
| Old Malvernians Vets | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | Cup | |
| Old Johnians Vets | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Cup | |
| Old Bradfieldians Vets | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | Plate | |
| Lancing Old Boys Vets | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | Plate or Elimination | |
| Group C | P | W | D | L | F | A | GD | Pts | Progress | |
| Old Cholmeleians Vets | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | Cup | |
| KCS Old Boys Vets | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 | Cup or Plate | |
| Old Harrovians Vets | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | Plate or Elimination | |
| Group D | P | W | D | L | F | A | GD | Pts | Progress | |
| Old Brentwoods Vets | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | Cup | |
| Old Chigwellians Vets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | Cup | |
| Old Foresters Vets | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Plate or Elimination | |
| Group E | P | W | D | L | F | A | GD | Pts | Progress | |
| Old Etonians Vets | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | Cup | |
| Old Tonbridgians Vets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | Cup or Plate | |
| Old Westminsters Vets | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | Plate or Elimination | |
| Runners-up | P | W | D | L | F | A | GD | Pts | Progress | |
| Old Chigwellians Vets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | Cup | |
| Old Tonbridgians Vets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | Plate | |
| KCS Old Boys Vets | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 | Plate | |
| 17th place | P | W | D | L | F | A | GD | Pts | Progress | |
| Lancing Old Boys Vets | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | Plate | |
| Old Foresters Vets | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Plate | |
| Old Harrovians Vets | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | Plate | |
| Old Westminsters Vets | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | Plate | |
| Old Reptonians Vets | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | Elimination | |
RESULTS
| Group A | ||||||||
| 14.Sep | Old Carthusians Vets | 3—0 | Old Reptonians Vets | |||||
| 21.Sep | Old Salopians Vets | 6—2 | Old Wellingtonians Vets | |||||
| 02.Nov | Old Wellingtonians Vets | 2—6 | Old Carthusians Vets | |||||
| 09.Nov | Old Reptonians Vets | L—W | Old Salopians Vets | |||||
| 07.Dec | Old Carthusians Vets | W—L | Old Salopians Vets | |||||
| 07.Dec | Old Wellingtonians Vets | 3—0 | Old Reptonians Vets | |||||
| Group B | ||||||||
| 21.Sep | Old Bradfieldians Vets | W—L | Lancing Old Boys Vets | |||||
| 21.Sep | Old Malvernians Vets | 4—1 | Old Johnians Vets | |||||
| 09.Nov | Lancing Old Boys Vets | 2—2 | Old Malvernians Vets | |||||
| 09.Nov | Old Johnians Vets | 4—1 | Old Bradfieldians Vets | |||||
| 07.Dec | Old Bradfieldians Vets | L—W | Old Malvernians Vets | |||||
| 18.Jan | Old Johnians Vets | W—L | Lancing Old Boys Vets | |||||
| Group C | ||||||||
| 21.Sep | Old Cholmeleians Vets | W—L | Old Harrovians Vets | |||||
| 09.Nov | KCS Old Boys Vets | 1—6 | Old Cholmeleians Vets | |||||
| 07.Dec | Old Harrovians Vets | 3—5 | KCS Old Boys Vets | |||||
| Group D | ||||||||
| 21.Sep | Old Brentwoods Vets | W—L | Old Chigwellians Vets | |||||
| 09.Nov | Old Chigwellians Vets | W—L | Old Foresters Vets | |||||
| 07.Dec | Old Foresters Vets | L—W | Old Brentwoods Vets | |||||
| Group E | ||||||||
| 21.Sep | Old Westminsters Vets | 2—5 | Old Etonians Vets | |||||
| 09.Nov | Old Tonbridgians Vets | W—L | Old Westminsters Vets | |||||
| 07.Dec | Old Etonians Vets | W—L | Old Tonbridgians Vets | |||||