ENTRY AND FORMAT
The Cup and Plate are both open to players over 35 years of age.
All teams start off in the Cup (except Old Johnians for 2024-25, who did not enter in time, but have been placed in the Plate)
There are two groups of 4 teams (A and B) and three groups of 3 (C, D and E). After the group stage the team can either progress to the Cup, the Plate or be eliminated as follows:
All teams start off in the Cup (except Old Johnians for 2024-25, who did not enter in time, but have been placed in the Plate)
There are two groups of 4 teams (A and B) and three groups of 3 (C, D and E). After the group stage the team can either progress to the Cup, the Plate or be eliminated as follows:
Cup qualifiers (8)
|
Plate qualifiers (8)
|
Eliminated (2)
|
-
CUP
-
PLATE
-
GROUP STAGE
<
>
Quarter-Finals | ||||||
1 | 23.Feb | Old Foresters Vets | ![]() | W―L | ![]() | Old Wykehamists Vets |
2 | 02.Mar | Old Etonians Vets | ![]() | 4―1 | ![]() | Old Chigwellians Vets |
3 | 23.Feb | Old Salopians Vets | ![]() | 2―0 | ![]() | KCS Old Boys Vets |
4 | 09.Mar | Old Malvernians Vets | ![]() | 2―1 | ![]() | Old Bradfieldians Vets |
Semi-Finals | ||||||
5 | 23.Mar | Old Foresters Vets | ![]() | 10:30 | ![]() | Old Etonians Vets |
6 | 16/23.Mar | Old Salopians Vets | ![]() | 10:30 | ![]() | Old Malvernians Vets |
Final (at Old Merchant Taylors) | ||||||
7 | 13.Apr | Old Foresters Vets or Old Etonians Vets | ![]() | 12:00 | ![]() | Old Salopians Vets or Old Malvernians Vets |
Quarter-Finals | ||||||
1 | 23.Feb | Old Carthusians Vets | ![]() | 7―1 | ![]() | Old Westminsters Vets |
2 | 19.Jan | Old Tonbridgians Vets | ![]() | 3―2 | ![]() | Old Johnians Vets |
3 | 09.Feb | Old Harrovians Vets | ![]() | 3―7 | ![]() | Old Wellingtonians Vets |
4 | 09.Feb | Old Cholmeleians Vets | ![]() | 6―1 | ![]() | Old Reptonians Vets |
Semi-Finals | ||||||
5 | 09.Mar | Old Carthusians Vets | ![]() | 11:00 | ![]() | Old Tonbridgians Vets |
6 | 16.Mar | Old Wellingtonians Vets | ![]() | 10:30 | ![]() | Old Cholmeleians Vets |
Final (at Old Merchant Taylors) | ||||||
7 | 13.Apr | Winner 5 | ![]() | 10:00 | ![]() | Winner 6 |
Group A | P | W | D | L | F | A | GD | Pts | Progress | |
![]() | Old Foresters Vets | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | Cup |
![]() | Old Chigwellians Vets | 3 | 2 | 0 | 1 | 0 | 2 | -2 | 6 | Cup |
![]() | Old Cholmeleians Vets | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 | Plate |
![]() | Old Brentwoods Vets | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Plate or Elimination |
Group B | P | W | D | L | F | A | GD | Pts | Progress | |
![]() | Old Etonians Vets | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | Cup |
![]() | Old Bradfieldians Vets | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | Cup |
![]() | Old Carthusians Vets | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | Plate |
![]() | Old Wellingtonians Vets | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | Plate or Elimination |
Group C | P | W | D | L | F | A | GD | Pts | Progress | |
![]() | Old Malvernians Vets | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | Cup |
![]() | Old Harrovians Vets | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | Cup or Plate |
![]() | Old Westminsters Vets | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | Plate or Elimination |
Group D | P | W | D | L | F | A | GD | Pts | Progress | |
![]() | KCS Old Boys Vets | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | Cup |
![]() | Old Wykehamists Vets | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | Cup or Plate |
![]() | Old Reptonians Vets | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | Plate or Elimination |
Group E | P | W | D | L | F | A | GD | Pts | Progress | |
![]() | Old Salopians Vets | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | Cup |
![]() | Old Tonbridgians Vets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | Cup or Plate |
![]() | Lancing Old Boys Vets | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | Plate or Elimination |
Runners-up | P | W | D | L | F | A | GD | Pts | Progress | |
![]() | Old Tonbridgians Vets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | Cup |
![]() | Old Harrovians Vets | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | Plate |
![]() | Old Wykehamists Vets | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | Plate |
17th place | P | W | D | L | F | A | GD | Pts | Progress | |
![]() | Old Reptonians Vets | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | Plate |
![]() | Old Westminsters Vets | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | Plate |
![]() | Old Brentwoods Vets | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Plate |
![]() | Lancing Old Boys Vets | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | Elimination |
![]() | Old Wellingtonians Vets | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | Elimination |
Results
Group A | ||||||||
10.Nov | Old Brentwoods Vets | ![]() | L—W | ![]() | Old Chigwellians Vets | |||
10.Nov | Old Foresters Vets | ![]() | 8—1 | ![]() | Old Cholmeleians Vets | |||
01.Dec | Old Cholmeleians Vets | ![]() | W—L | ![]() | Old Brentwoods Vets | |||
01.Dec | Old Chigwellians Vets | ![]() | 0—2 | ![]() | Old Foresters Vets | |||
12.Jan | Old Foresters Vets | ![]() | W—L | ![]() | Old Brentwoods Vets | |||
26.Jan | Old Cholmeleians Vets | ![]() | L—W | ![]() | Old Chigwellians Vets | |||
Group B | ||||||||
22.Sep | Old Bradfieldians Vets | ![]() | 7—1 | ![]() | Old Wellingtonians Vets | |||
22.Sep | Old Carthusians Vets | ![]() | L—W | ![]() | Old Etonians Vets | |||
10.Nov | Old Etonians Vets | ![]() | 1—0 | ![]() | Old Bradfieldians Vets | |||
24.Nov | Old Carthusians Vets | ![]() | W—L | ![]() | Old Wellingtonians Vets | |||
21.Jan | Old Wellingtonians Vets | ![]() | 1—4 | ![]() | Old Etonians Vets | |||
26.Jan | Old Bradfieldians Vets | ![]() | 1—1 | ![]() | Old Carthusians Vets | |||
Group C | ||||||||
22.Sep | Old Malvernians Vets | ![]() | 3—0 | ![]() | Old Harrovians Vets | |||
10.Nov | Old Harrovians Vets | ![]() | 2—1 | ![]() | Old Westminsters Vets | |||
26.Jan | Old Westminsters Vets | ![]() | 2—2 | ![]() | Old Malvernians Vets | |||
Group D | ||||||||
22.Sep | Old Reptonians Vets | ![]() | 2—2 | ![]() | KCS Old Boys Vets | |||
10.Nov | KCS Old Boys Vets | ![]() | 4—1 | ![]() | Old Wykehamists Vets | |||
08.Dec | Old Wykehamists Vets | ![]() | W—L | ![]() | Old Reptonians Vets | |||
Group E | ||||||||
03.Nov | Old Tonbridgians Vets | ![]() | W—L | ![]() | Lancing Old Boys Vets | |||
10.Nov | Lancing Old Boys Vets | ![]() | 0—6 | ![]() | Old Salopians Vets | |||
08.Dec | Old Salopians Vets | ![]() | W—L | ![]() | Old Tonbridgians Vets |