Andy The PhotographerWe are fortunate to be the subject of many of photographer Andy Nunn's efforts. Below are some of his recent albums. You can see more on the Action Photos page and follow him on Instagram and X (Twitter).
|
-
FIXTURES & RESULTS
-
STANDINGS
<
>
Representative Team
|
The Arthurian League representative team has been playing since the 1960s. It competes, annually, in the Argonaut Trophy against the Southern Amateur League and Amateur Football Combination.
In 2022-23 the team won the Argonaut Trophy which it followed up by winning the FA Inter-League Cup, beating the West Yorkshire League 1-0 after extra time at Lincoln City F.C.
The highlight came after winning the Inter-League Cup when the team travelled to Finland to represent England at the UEFA Regions Cup.
|
Cup Finals 2024
FA Inter-League Cup | Arthurian League | 1ā0AET | West Yorkshire League | 06.May at Lincoln City FC | |||
Arthur Dunn Cup | Old Reptonians | 1ā0 | Old Tonbridgians | 20.Apr at Merchant Taylors School | |||
Junior League Cup | Old Kimboltonians | 2ā2(5-4) | Old Aldenhamians | 20.Apr at Merchant Taylors School | |||
David Woolcott Trophy | Old Harrovians III | 0ā1 | Old Berkhamstedians II | 20.Apr at Merchant Taylors School | |||
Derrick Moore Vets Cup | Old Brentwoods Vets | 1ā0 | KCS Old Boys Vets | 28.Apr at Merchant Taylors School | |||
Derrick Moore Vets Plate | Old Foresters Vets | PāP | Old Wykehamists Vets | 28.Apr at Merchant Taylors School | |||
Old Boys Senior Cup | Old Foresters | 2ā3AET | Old Meadonians | 16.Mar at Old Parkonians | |||
Old Boys Junior Cup | Old Alleynians II | 0ā1 | Old Woodhouseians | 16.Mar at Old Parkonians | |||
Old Boys 4th XI Cup | Old Alleynians III | 0ā0(2-3) | Old Parmiterians 4th | 16.Mar at Old Parkonians | |||
Old Boys 7th XI Cup | Old Merchant Taylors II | 2ā3 | Old Parmiterians 7th | 16.Mar at Old Parkonians | |||
Old Boys Veterans Cup | Old Etonians Vets | 3ā0 | Albanian Vets | 14.Apr at Old Ignatian |
CHAMPIONS 2023-24
Premier Division | Old Reptonians are champions! | ||
Division 1 | Old Johnians are champions! | ||
Division 2 | Old Alleynians II are champions! | ||
Division 3 | Old Merchant Taylors are champions! | ||
Division 4 | Old Berkhamstedians II are champions! | ||
Division 5 | Old Brentwoods IV are champions! |