| 1st Round | |||||
| Lancing Old Boys | 1 - 1 | Old Bradfieldians | |||
| Old Bradfieldians | 1 - 2 | Lancing Old Boys | |||
| Old Aldenhamians | 6 - 3 | Old Brightonians | |||
| Old Berkhamstedians | 3 - 1 | Old Harrovians | |||
| Old Cholmeleians | 3 - 1 | Old Albanians | |||
| Old Cranleighans | W - L | Old Radleians | |||
| Old Reptonians | 2 - 2 | Old Felstedians | |||
| Old Felstedians | 2 - 4 | Old Reptonians | |||
| Old Salopians | W - L | Old Ipswichians | |||
| Old Wykehamists | 1 - 1 | Old Citizens | |||
| Old Citizens | 1 - 2 | Old Wykehamists | |||
| 2nd Round | |||||
| Old Aldenhamians | 2 - 1 | Old Foresters | |||
| Old Carthusians | 7 - 2 | Old Etonians | |||
| Old Cranleighans | 3 - 1 | Old Cholmeleians | |||
| Old Johnians | 2 - 0 | Lancing Old Boys | |||
| Old Malvernians | 3 - 0 | Old Westminsters | |||
| Old Salopians | 5 - 1 | Old Berkhamstedians | |||
| Old Wellingburians | 3 - 3 | Old Rossallians | |||
| Old Wykehamists | 4 - 2 | Old Reptonians | |||
| Old Rossallians | L - W | Old Wellingburians | |||
| 3rd Round | |||||
| Old Carthusians | 11 - 1 | Old Wellingburians | |||
| Old Malvernians | 12 - 0 | Old Cranleighans | |||
| Old Salopians | 5 - 0 | Old Johnians | |||
| Old Wykehamists | 4 - 1 | Old Aldenhamians | |||
| Semi-Final | |||||
| Old Malvernians | 2 - 1 | Old Carthusians | |||
| Old Salopians | 3 - 1 | Old Wykehamists | |||
| Final (Leyton) | |||||
| Old Malvernians | 3 - 0 | Old Salopians | |||
Old MalverniansA P Day, C C Page, R N Balfour, F H Hooper, B G Canny, E H Cuthbertson, S E Day, S H Day, B S Foster, W W Lowe, L Napier
Goals: S H Day, L Napier (2) |
Old SalopiansJ A Appleton, R D Owen, F Vachell, R D Craig, M Morgan-Owen, Rev. E M Cooke, J O Hughes, F J Roberts, H Morgan-Owen, F W Roberts, N Wells
|