| 1st Round | |||||
| Bradfield Waifs | 0 - 0 | Old Radleians | |||
| Old Radleians | 0 - 7 | Bradfield Waifs | |||
| Old Carthusians | 13 - 0 | Old Etonians | |||
| Old Cholmeleians | 1 - 0 | Old Ipswichians | |||
| Old Citizens | 7 - 0 | Old Albanians | |||
| Old Foresters | 7 - 0 | Old Berkhamstedians | |||
| Old Reptonians | 2 - 1 | Old Brightonians | |||
| Old Salopians | 9 - 1 | Old Cranleighans | |||
| Old Wellingburians | 3 - 1 | Old Westminsters | |||
| 2nd Round | |||||
| Old Aldenhamians | 2 - 0 | Old Harrovians | |||
| Old Carthusians | 9 - 1 | Old Johnians | |||
| Old Citizens | 3 - 0 | Bradfield Waifs | |||
| Old Foresters | 6 - 0 | Old Wellingburians | |||
| Old Malvernians | 5 - 0 | Lancing Old Boys | |||
| Old Reptonians | 4 - 1 | Old Cholmeleians | |||
| Old Salopians | 7 - 1 | Old Rossallians | |||
| Old Wykehamists | 7 - 1 | Old Felstedians | |||
| 3rd Round | |||||
| Old Carthusians | 2 - 1 | Old Salopians | |||
| Old Foresters | 2 - 1 | Old Citizens | |||
| Old Malvernians | 3 - 0 | Old Reptonians | |||
| Old Wykehamists | 2 - 0 | Old Aldenhamians | |||
| Semi-Final | |||||
| Old Foresters | 3 - 1 | Old Wykehamists | |||
| Old Malvernians | 2 - 0 | Old Carthusians | |||
| Final (Queen's Club) | |||||
| Old Carthusians | 2 - 1 | Old Wykehamists | |||
Old CarthusiansT S Rowlandson, W U Timmis, J C D Tetley, W J H Curwen, D Grahame, I E Snell, C E Hoffmeister, H K Waller, O L Trechmann, B Tuff, G C Vassall
Goals: D Grahame, G C Vassall |
Old WykehamistsG E Fawcus, W J L Wallace, F C Stocks, E L Wright, G K Molineux, H C McDonell, A G L Clarke, S S Jenkyns, E Hain, R G Pidcock, E Benson
Goal: R G Pidcock |