| 1st Round | |||||
| Old Aldenhamians | 7 - 1 | Old Harrovians | |||
| Old Citizens | 2 - 1 | Old Etonians | |||
| Old Brightonians | 5 - 3 | Lancing Old Boys | |||
| Old Foresters | 4 - 0 | Old Johnians | |||
| Old Westminsters | 8 - 1 | Old Wellingburians | |||
| 2nd Round | |||||
| Old Reptonians | 4 - 1 | Old Malvernians | |||
| Bradfield Waifs | 1 - 0 | Old Aldenhamians | |||
| Old Rossallians | 6 - 3 | Old Salopians | |||
| Old Cranleighans | 3 - 2 | Old Citizens | |||
| Old Brightonians | 3 - 2 | Old Foresters | |||
| Old Carthusians | W - L | Old Wykehamists | |||
| Old Cholmeleians | 3 - 0 | Old Felstedians | |||
| Old Westminsters | 9 - 0 | Old Radleians | |||
| 3rd Round | |||||
| Old Reptonians | 7 - 0 | Bradfield Waifs | |||
| Old Rossallians | 4 - 3 | Old Cranleighans | |||
| Old Brightonians | 5 - 4 | Old Carthusians | |||
| Old Cholmeleians | 4 - 2 | Old Westminsters | |||
| Semi-Final | |||||
| Old Reptonians | 4 - 1 | Old Rossallians | |||
| Old Brightonians | 4 - 2 | Old Cholmeleians | |||
| Final (Queen's Club) | |||||
| Old Reptonians | 4 - 1 | Old Brightonians | |||
Old ReptoniansF Trotter, I C V Smith, A S Bright, H Vickers, T H Hughes, F J Seedorff, R A Young, A H Birks, C S Harris, F H Bryant, T C Davis
Goals: A H Birks (3), T H Hughes |
Old BrightoniansB W V King, G Belcher, I L A Smith, E C Turner, F L King, A I Car, H D Wright, C E Hoffmeister, A H Belcher, F P Klinkhardt, S C Hellings
Goal: C E Hoffmeister |