| 1st Round | |||||
| Old Aldenhamians | 2 - 1 | Bradfield Waifs | |||
| Old Carthusians | 4 - 1 | Old Malvernians | |||
| Old Cranleighans | 2 - 1 | Old Etonians | |||
| Old Westminsters | 1 - 0 | Old Salopians | |||
| 2nd Round | |||||
| Old Aldenhamians | 6 - 1 | Old Citizens | |||
| Old Carthusians | 4 - 1 | Old Cranleighans | |||
| Old Cholmeleians | 2 - 1 | Old Johnians | |||
| Old Reptonians | 8 - 0 | Old Brightonians | |||
| Old Rossallians | 1 - 4 | Old Felstedians | |||
| Old Wellingburians | 2 - 1 | Old Harrovians | |||
| Old Westminsters | 7 - 1 | Old Foresters | |||
| Old Wykehamists | 3 - 1 | Lancing Old Boys | |||
| 3rd Round | |||||
| Old Aldenhamians | 6 - 0 | Old Wykehamists | |||
| Old Carthusians | 3 - 3 | Old Westminsters | |||
| Old Westminsters | 0 - 3 | Old Carthusians | |||
| Old Cholmeleians | 2 - 1 | Old Felstedians | |||
| Old Reptonians | 3 - 0 | Old Wellingburians | |||
| Semi-Final | |||||
| Old Carthusians | 1 - 0 | Old Aldenhamians | |||
| Old Reptonians | 7 - 1 | Old Cholmeleians | |||
| Final (Queen's Club) | |||||
| Old Carthusians | 2 - 0 | Old Reptonians | |||
Old CarthusiansT S Rowlandson, W U Timmis, J C D Tetley, B Tuff, D Grahame, W J H Curwen, R A Bence-Pembroke, R H Allen, O L Trechmann, I E Snell, G C Vassall
Goals: R A Bence-Pembroke, O L Trechmann |
Old ReptoniansF C Johnson, A S Bright, Rev. W Blackburn, F J Seedorff, E W Page, H Vickers, E R Hussey, F H Bryant, G S Harris, A H Birks, R A Young
|