| 1st Round | |||||
| Old Carthusians | 4 - 0 | Bradfield Waifs | |||
| Old Malvernians | 10 - 1 | Old Westminsters | |||
| 2nd Round | |||||
| Old Carthusians | 11 - 2 | Old Foresters | |||
| Old Cholmeleians | 0 - 0 | Old Citizens | |||
| Old Citizens | 0 - 4 | Old Cholmeleians | |||
| Old Etonians | 4 - 1 | Lancing Old Boys | |||
| Old Johnians | 5 - 0 | Old Felstedians | |||
| Old Malvernians | 3 - 0 | Old Salopians | |||
| Old Reptonians | 7 - 1 | Old Brightonians | |||
| Old Rossallians | 2 - 0 | Old Cranleighans | |||
| Old Wykehamists | 10 - 0 | Old Harrovians | |||
| 3rd Round | |||||
| Old Carthusians | 5 - 0 | Old Cholmeleians | |||
| Old Johnians | 4 - 0 | Old Wykehamists | |||
| Old Malvernians | 7 - 2 | Old Rossallians | |||
| Old Reptonians | 4 - 0 | Old Etonians | |||
| Semi-Final | |||||
| Old Carthusians | 4 - 2 | Old Malvernians | |||
| Old Reptonians | 5 - 3 | Old Johnians | |||
| Final (Queen's Club) | |||||
| Old Reptonians | 0 - 2 | Old Carthusians | |||
Old ReptoniansP Musker, F C V Smith, Rev. W Blackburn, R W D Wallis, T H Hughes, H Vickers, R E Hounsfield, F H Bryant, G S Harris, A H Birks, R A Young
|
Old CarthusiansT S Rowlandson, I G Wihterington, W U Timmis, W J H Curwen, C Wreford-Brown, O T Norris, G C Vassall, W F H Stanbrough, G O Smith, C F Ryder, W W Bruce
Goals: G C Vassal, G O Smith |