-
PAST FINALS
-
PARTICIPANT CLUBS
-
SUMMARY
<
>
Season | Winner | Runner-up | Venue | |||
1902-1903 | Old Salopians | ![]() | †2 - 2† | ![]() | shared | Crystal Palace |
replay | Old Carthusians | ![]() | 2 - 2 | ![]() | shared | Ealing |
1903-1904 | Old Carthusians | ![]() | 2 - 0 | ![]() | Old Rossallians | Queen's Club |
1904-1905 | Old Carthusians | ![]() | 2 - 0 | ![]() | Old Reptonians | Queen's Club |
1905-1906 | Old Carthusians | ![]() | 2 - 0 | ![]() | Old Reptonians | Queen's Club |
1906-1907 | Old Reptonians | ![]() | 4 - 1 | ![]() | Old Brightonians | Queen's Club |
1907-1908 | Old Carthusians | ![]() | 2 - 1 | ![]() | Old Wykehamists | Queen's Club |
1908-1909 | Old Malvernians | ![]() | 3 - 0 | ![]() | Old Salopians | Leyton |
1909-1910 | Old Carthusians | ![]() | 2 - 1 | ![]() | Old Rossallians | Weybridge FC |
1910-1911 | Old Reptonians | ![]() | 1 - 0 | ![]() | Old Carthusians | Ealing Association |
1911-1912 | Old Malvernians | ![]() | 4 - 1 | ![]() | Old Reptonians | Merton |
1912-1913 | Old Brightonians | ![]() | 2 - 1 | ![]() | Old Citizens | Twickenham |
1913-1914 | Old Reptonians | ![]() | 3 - 0 | ![]() | Old Cholmeleians | Merton |
1919-1920 | Old Wykehamists | ![]() | 4 - 0 | ![]() | Old Malvernians | Queen's Club |
1920-1921 | Old Aldenhamians | ![]() | 2 - 0 | ![]() | Old Carthusians | Queen's Club |
1921-1922 | Old Carthusians | ![]() | 2 - 1 | ![]() | Old Aldenhamians | Leyton |
1922-1923 | Old Carthusians | ![]() | 5 - 1 | ![]() | Old Malvernians | Forest Gate |
1923-1924 | Old Malvernians | ![]() | 2 - 0 | ![]() | Old Reptonians | Crystal Palace |
1924-1925 | Old Malvernians | ![]() | 3 - 0 | ![]() | Old Westminsters | Crystal Palace |
1925-1926 | Old Malvernians | ![]() | 3 - 2 | ![]() | Old Salopians | Crystal Palace |
1926-1927 | Old Salopians | ![]() | 2 - 2 | ![]() | Old Malvernians | Crystal Palace |
replay | Old Salopians | ![]() | 6 - 3 | ![]() | Old Malvernians | Crystal Palace |
1927-1928 | Old Malvernians | ![]() | 2 - 2 | ![]() | Old Wykehamists | Crystal Palace |
replay | Old Malvernians | ![]() | 3 - 2 | ![]() | Old Wykehamists | Crystal Palace |
1928-1929 | Old Wykehamists | ![]() | 3 - 0 | ![]() | Old Carthusians | Crystal Palace |
1929-1930 | Old Wykehamists | ![]() | 4 - 1 | ![]() | Old Salopians | Crystal Palace |
1930-1931 | Old Wykehamists | ![]() | 5 - 1 | ![]() | Old Citizens | Crystal Palace |
1931-1932 | Old Salopians | ![]() | 6 - 2 | ![]() | Old Reptonians | Crystal Palace |
1932-1933 | Old Salopians | ![]() | 3 - 1 | ![]() | Old Cholmeleians | Crystal Palace |
1933-1934 | Old Aldenhamians | ![]() | 6 - 2 | ![]() | Old Wykehamists | Crystal Palace |
1934-1935 | Old Salopians | ![]() | 3 - 0 | ![]() | Old Wykehamists | Crystal Palace |
1935-1936 | Old Carthusians | ![]() | 2 - 0 | ![]() | Old Bradfieldians | Crystal Palace |
1936-1937 | Old Salopians | ![]() | 4 - 1 | ![]() | Old Bradfieldians | Hurlingham Club |
1937-1938 | Old Wykehamists | ![]() | 2 - 2 | ![]() | shared | Hurlingham Club |
replay | Old Malvernians | ![]() | 2 - 2 | ![]() | shared | Hurlingham Club |
1938-1939 | Old Carthusians | ![]() | 2 - 1 | ![]() | Old Cholmeleians | Hurlingham Club |
1946-1947 | Old Carthusians | ![]() | 3 - 1 | ![]() | Old Reptonians | Lloyds Bank, Beckenham |
1947-1948 | Old Wykehamists | ![]() | 5 - 1 | ![]() | Old Cholmeleians | Tooting & Mitcham United |
1948-1949 | Old Carthusians | ![]() | 2 - 0 | ![]() | Old Salopians | Tooting & Mitcham United |
1949-1950 | Old Wykehamists | ![]() | 3 - 1 | ![]() | Old Carthusians | Tooting & Mitcham United |
1950-1951 | Old Carthusians | ![]() | 4 - 2 | ![]() | Old Wellingburians | Tooting & Mitcham United |
1951-1952 | Old Salopians | ![]() | 6 - 1 | ![]() | Old Etonians | Tooting & Mitcham United |
1952-1953 | Old Salopians | ![]() | 3 - 1 | ![]() | Old Wykehamists | Tooting & Mitcham United |
1953-1954 | Old Carthusians | ![]() | 2 - 0 | ![]() | Old Salopians | Tooting & Mitcham United |
1954-1955 | Old Salopians | ![]() | 4 - 4 | ![]() | shared | Tooting & Mitcham United |
replay | Old Brentwoods | ![]() | 4 - 4 | ![]() | shared | Tooting & Mitcham United |
1955-1956 | Old Wykehamists | ![]() | 1 - 1 | ![]() | Old Wykehamists | Tooting & Mitcham United |
1955-1956 | Old Malvernians | ![]() | 3 - 2 | ![]() | Old Wykehamists | Tooting & Mitcham United |
1956-1957 | Old Malvernians | ![]() | 3 - 1 | ![]() | Old Reptonians | Wimbledon |
1957-1958 | Old Cholmeleians | ![]() | 2 - 0 | ![]() | Old Reptonians | Wimbledon |
1958-1959 | Old Cholmeleians | ![]() | 3 - 1 | ![]() | Old Brentwoods | Wimbledon |
1959-1960 | Old Reptonians | ![]() | 3 - 2 | ![]() | Old Malvernians | Wimbledon |
1960-1961 | Old Wykehamists | ![]() | 4 - 2 | ![]() | Old Cholmeleians | Wealdstone |
1961-1962 | Old Malvernians | ![]() | 1 - 1 | ![]() | Old Carthusians | Wealdstone |
replay | Old Carthusians | ![]() | 2 - 1 | ![]() | Old Malvernians | Wealdstone |
1962-1963 | Old Reptonians | ![]() | 4 - 0 | ![]() | Old Malvernians | Bank of England |
1963-1964 | Old Salopians | ![]() | 4 - 1 | ![]() | Old Aldenhamians | Highgate School |
1964-1965 | Old Malvernians | ![]() | 2 - 1 | ![]() | Old Reptonians | Crystal Palace |
1965-1966 | Old Reptonians | ![]() | 4 - 3 | ![]() | Old Malvernians | Crystal Palace |
1966-1967 | Old Brentwoods | ![]() | 3 - 2 | ![]() | Old Malvernians | Crystal Palace |
1967-1968 | Old Malvernians | ![]() | 1 - 1 | ![]() | shared | Crystal Palace |
replay | Old Reptonians | ![]() | †1 - 1† | ![]() | shared | Crystal Palace |
1968-1969 | Old Malvernians | ![]() | 1 - 0 | ![]() | Old Bradfieldians | Crystal Palace |
1969-1970 | Old Reptonians | ![]() | 2 - 1 | ![]() | Old Foresters | Crystal Palace |
1970-1971 | Old Malvernians | ![]() | 4 - 2 | ![]() | Old Brentwoods | Crystal Palace |
1971-1972 | Old Brentwoods | ![]() | 1 - 0 | ![]() | Old Salopians | Crystal Palace |
1972-1973 | Old Malvernians | ![]() | 2 - 2 | ![]() | Old Brentwoods | Crystal Palace |
replay | Old Brentwoods | ![]() | †3 - 2† | ![]() | Old Malvernians | Crystal Palace |
1973-1974 | Old Brentwoods | ![]() | 1 - 1 | ![]() | Old Foresters | Crystal Palace |
replay | Old Foresters | ![]() | †2 - 1† | ![]() | Old Brentwoods | Crystal Palace |
1974-1975 | Old Malvernians | ![]() | 2 - 1 | ![]() | Old Foresters | Crystal Palace |
1975-1976 | Old Malvernians | ![]() | 5 - 3 | ![]() | Old Brentwoods | Crystal Palace |
1976-1977 | Old Carthusians | ![]() | 3 - 0 | ![]() | Old Brentwoods | Crystal Palace |
1977-1978 | Old Malvernians | ![]() | 4 - 1 | ![]() | Old Bradfieldians | Crystal Palace |
1978-1979 | Old Aldenhamians | ![]() | 1 - 0 | ![]() | Old Brentwoods | Crystal Palace |
1979-1980 | Old Chigwellians | ![]() | 2 - 2 | ![]() | Lancing Old Boys | Crystal Palace |
replay | Old Chigwellians | ![]() | †4 - 2† | ![]() | Lancing Old Boys | Crystal Palace |
1980-1981 | Old Reptonians | ![]() | 3 - 3 | ![]() | Old Malvernians | Crystal Palace |
replay | Old Reptonians | ![]() | †1 - 0† | ![]() | Old Malvernians | Crystal Palace |
1981-1982 | Old Carthusians | ![]() | 3 - 0 | ![]() | Old Malvernians | Dulwich Hamlet |
1982-1983 | Lancing Old Boys | ![]() | 2 - 0 | ![]() | Old Chigwellians | Dulwich Hamlet |
1983-1984 | Lancing Old Boys | ![]() | 2 - 0 | ![]() | Old Carthusians | Dulwich Hamlet |
1984-1985 | Lancing Old Boys | ![]() | 5 - 0 | ![]() | Old Foresters | Dulwich Hamlet |
1985-1986 | Old Brentwoods | ![]() | 1 - 0 | ![]() | Old Cholmeleians | Dulwich Hamlet |
1986-1987 | Old Reptonians | ![]() | 1 - 1 | ![]() | Old Cholmeleians | Motspur Park |
replay | Old Cholmeleians | ![]() | †2 - 2† | ![]() | Old Reptonians | Motspur Park |
replay | Old Reptonians | ![]() | 3 - 2 | ![]() | Old Cholmeleians | Motspur Park |
1987-1988 | Old Cholmeleians | ![]() | 2 - 1 | ![]() | Old Brentwoods | Motspur Park |
1988-1989 | Old Malvernians | ![]() | 1 - 1 | ![]() | Old Brentwoods | Motspur Park |
replay | Old Malvernians | ![]() | †3 - 1† | ![]() | Old Brentwoods | Motspur Park |
1989-1990 | Old Chigwellians | ![]() | 1 - 1 | ![]() | Old Reptonians | Motspur Park |
replay | Old Reptonians | ![]() | †1 - 1† | ![]() | Old Chigwellians | Motspur Park |
replay | Old Reptonians | ![]() | 3 - 2 | ![]() | Old Chigwellians | Motspur Park |
1990-1991 | Old Reptonians | ![]() | 1 - 1 | ![]() | Old Carthusians | Motspur Park |
replay | Old Carthusians | ![]() | †1 - 1† | ![]() | Old Reptonians | Motspur Park |
replay | Old Reptonians | ![]() | 4 - 0 | ![]() | Old Carthusians | Motspur Park |
1991-1992 | Old Chigwellians | ![]() | 3 - 1 | ![]() | Old Etonians | Motspur Park |
1992-1993 | Lancing Old Boys | ![]() | 1 - 0 | ![]() | Old Reptonians | Motspur Park |
1993-1994 | Old Chigwellians | ![]() | 2 - 2 | ![]() | Old Salopians | Motspur Park |
replay | Old Salopians | ![]() | †2 - 2† | ![]() | Old Chigwellians | Motspur Park |
replay | Old Chigwellians | ![]() | 5 - 1 | ![]() | Old Salopians | Motspur Park |
1994-1995 | Old Salopians | ![]() | 2 - 1 | ![]() | Old Foresters | Motspur Park |
1995-1996 | Lancing Old Boys | ![]() | 4 - 1 | ![]() | Old Brentwoods | Motspur Park |
1996-1997 | Old Foresters | ![]() | 3 - 1 | ![]() | Old Salopians | Motspur Park |
1997-1998 | Old Foresters | ![]() | 3 - 1 | ![]() | Old Brentwoods | Motspur Park |
1998-1999 | Old Salopians | ![]() | 3 - 1 | ![]() | Lancing Old Boys | Motspur Park |
1999-2000 | Lancing Old Boys | ![]() | 3 - 0 | ![]() | Old Foresters | Motspur Park |
2000-2001 | Old Carthusians | ![]() | 4 - 1 | ![]() | Old Bradfieldians | Cobham |
2001-2002 | Old Chigwellians | ![]() | 2 - 0 | ![]() | Old Reptonians | Cobham |
2002-2003 | Old Salopians | ![]() | 2 - 1 | ![]() | Old Carthusians | Cobham |
2003-2004 | ||||||
2004-2005 | ||||||
2005-2006 | ||||||
2006-2007 | ||||||
2007-2008 | ||||||
2008-2009 | ||||||
2009-2010 | ||||||
2010-2011 | ||||||
2011-2012 | ||||||
2012-2013 | ||||||
2013-1914 | Old Carthusians | ![]() | †3 - 0† | ![]() | Old Foresters | Teddington |
2014-1915 | Old Carthusians | ![]() | 1 - 0 | ![]() | Lancing Old Boys | Roehampton |
2015-1916 | Old Tonbridgians | ![]() | †1 - 0† | ![]() | Old Salopians | Heston |
2016-1917 | Old Carthusians | ![]() | 3 - 1 | ![]() | Old Reptonians | Merchant Taylors School, Northwood |
2017-1918 | Old Carthusians | ![]() | (5) 3 - 3 (3) | ![]() | Old Tonbridgians | Merchant Taylors School, Northwood |
2018-1919 | Old Carthusians | ![]() | 3 - 0 | ![]() | Old Etonians | Merchant Taylors School, Northwood |
2013-1914 |
CLUB | FROM | TO | TOTAL | WINS | FINALS | SEMIS | WINS | DRAWS | LOSSES | |
![]() | Old Albanians(St. Albans School, Hertfordshire) | 1907 | 1925 | 13 | 0 | 0 | 0 | 4 | 1 | 12 |
![]() | Old Aldenhamians(Aldenham School, Hertfordshire) | 1905 | - | 92 | 3 | 5 | 15 | 68 | 18 | 89 |
![]() | Old Alleynians(Dulwich College, London) | 2015 | - | 4 | 0 | 0 | 1 | 8 | 2 | 4 |
![]() | Old Amplefordians(Ampleforth College, North Yorkshire) | 2015 | - | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | Old Ardinians(Ardingly College, East Sussex) | 1933 | 2000 | 60 | 0 | 0 | 5 | 20 | 4 | 62 |
![]() | Old Bancroftians(Bancroft's School, Woodford Green) | 2014 | - | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Old Berkhamstedians(Berkhamsted School, Hertfordshire) | 1907 | - | 13 | 0 | 0 | 0 | 7 | 0 | 13 |
![]() | Old Bradfieldians(Bradfield College, Berkshire) | 1908 | - | 89 | 0 | 5 | 17 | 75 | 17 | 89 |
![]() | Old Brentwoods(Brentwood School, Essex) | 1946 | - | 63 | 6 | 15 | 29 | 106 | 15 | 60 |
![]() | Old Brightonians(Brighton College, East Sussex) | 1902 | 1920 | 13 | 1 | 2 | 4 | 18 | 1 | 12 |
![]() | Old Carthusians(Charterhouse School, Godalming) | 1902 | - | 95 | 24 | 29 | 44 | 174 | 26 | 73 |
![]() | Old Chigwellians(Chigwell School, Essex) | 1936 | - | 66 | 7 | 6 | 16 | 71 | 22 | 63 |
![]() | Old Cholmeleians(Highgate School, London) | 1903 | - | 93 | 4 | 10 | 27 | 103 | 22 | 88 |
![]() | Old Citizens(City of London School) | 1904 | 1990 | 36 | 0 | 2 | 3 | 26 | 6 | 36 |
![]() | Old Columbans(St. Columba's School, Hertfordshire) | 2018 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Old Cranleighans(Cranleigh School, Surrey) | 1903 | 1920 | 12 | 0 | 0 | 1 | 10 | 2 | 12 |
![]() | Old Eastbournians(Eastbourne College, East Sussex) | 1990 | - | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
![]() | Old Epsomians(Epsom College, Surrey) | 2013 | 2018 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Old Etonians(Eton College, Berkshire) | 1902 | - | 88 | 0 | 3 | 7 | 43 | 6 | 88 |
![]() | Old Felstedians(Felsted School, Essex) | 1902 | 1920 | 13 | 0 | 0 | 0 | 6 | 5 | 13 |
![]() | Old Foresters(Forest School, Snaresbrook) | 1902 | - | 95 | 3 | 9 | 15 | 85 | 13 | 89 |
![]() | Old Haberdashers(Haberdashers' Aske's School, Elstree) | 1994 | 2016 | 12 | 0 | 0 | 0 | 6 | 1 | 10 |
![]() | Old Haileyburians(Haileybury College, Hertford Heath) | 1986 | 2017 | 20 | 0 | 0 | 1 | 7 | 1 | 20 |
![]() | Old Harrovians(Harrow School, Middlesex) | 1902 | - | 65 | 0 | 0 | 3 | 26 | 6 | 63 |
![]() | Old Hurst-Johnians(Hurstpierpoint College, West Sussex) | 1919 | 1932 | 13 | 0 | 0 | 0 | 5 | 2 | 13 |
![]() | Old Ipswichians(Ipswich School, Suffolk) | 1907 | 1921 | 9 | 0 | 0 | 0 | 2 | 1 | 9 |
![]() | Old Johnians(St. John's School, Leatherhead) | 1904 | 1920 | 11 | 0 | 0 | 1 | 3 | 0 | 11 |
![]() | Old Kimboltonians(Kimbolton School, Cambridgeshire) | 2014 | - | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
![]() | Old King's Scholars(The King's School, Canterbury) | 2013 | 2017 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
![]() | KCS Old Boys(Kings College School, Wimbledon) | 2013 | - | 6 | 0 | 0 | 0 | 4 | 0 | 6 |
![]() | Lancing Old Boys(Lancing College, Sussex) | 1902 | - | 95 | 6 | 9 | 21 | 98 | 19 | 88 |
![]() | Old Malvernians(Malvern College, Worcestershire) | 1902 | - | 95 | 21 | 29 | 48 | 160 | 24 | 82 |
![]() | Old Marlburians(Marlborough College, Wiltshire) | 2013 | 2018 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
![]() | Old Merchant Taylors(Merchant Taylors School, Northwood) | 2015 | - | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
![]() | Old Millfieldians(Millfield School, Street, Somerset) | 2015 | 2017 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
![]() | Old Millhillians(Mill Hill School, London) | 1998 | 2002 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Old Oundelians(Oundle School, Northamptonshire) | 2015 | 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | Old Radleians(Radley College, Oxfordshire) | 1906 | - | 14 | 0 | 0 | 0 | 4 | 1 | 13 |
![]() | Old Reptonians(Repton School, Derbyshire) | 1902 | - | 95 | 16 | 24 | 41 | 161 | 23 | 88 |
![]() | Old Rossallians(Rossall School, Fleetwood, Lancashire) | 1902 | 1914 | 12 | 0 | 2 | 3 | 8 | 2 | 13 |
![]() | Old Rugbeians(Rugby School, Warwickshire) | 2017 | - | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | Old Salopians(Shrewsbury School, Shropshire) | 1902 | - | 95 | 15 | 22 | 37 | 140 | 25 | 82 |
![]() | Old Sennockians(Sevenoaks School, Kent) | 2014 | - | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
![]() | Old Shirburnians(Sherborne School, Dorset) | 2018 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | St. Edmund's Old Boys(St. Edmund's School, Canterbury) | 1984 | 1990 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
![]() | Old Suttonians SV(Sutton Vallence School, Maidstone, Kent) | 2017 | - | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
![]() | Old Tonbridgians(Tonbridge School, Kent) | 2013 | - | 6 | 1 | 2 | 4 | 15 | 1 | 4 |
![]() | Old Wellingburians(Wellingborough School, Northamptonshire) | 1905 | 2017 | 90 | 0 | 1 | 4 | 35 | 12 | 90 |
![]() | Old Wellingtonians(Wellington College, Berkshire) | 2013 | 2016 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
![]() | Old Westminsters(Westminster School, London) | 1902 | - | 95 | 0 | 1 | 11 | 54 | 11 | 93 |
![]() | Old Witleians(King Edward's School, Witley) | 1990 | 2003 | 13 | 0 | 0 | 0 | 6 | 1 | 11 |
![]() | Old Wykehamists(Winchester College, Hampshire) | 1902 | - | 95 | 9 | 15 | 24 | 96 | 18 | 90 |