| 1st Round | |||||
| Old Brightonians | 2 - 1 | Old Harrovians | |||
| Old Carthusians | 4 - 1 | Old Cholmeleians | |||
| Old Cranleighans | 2 - 2 | Old Felstedians | |||
| Old Felstedians | 0 - 3 | Old Cranleighans | |||
| Old Etonians | 2 - 1 | Old Foresters | |||
| Old Malvernians | 9 - 2 | Lancing Old Boys | |||
| Old Reptonians | 2 - 0 | Old Wykehamists | |||
| Old Rossallians | 4 - 2 | Bradfield Waifs | |||
| Old Salopians | 4 - 0 | Old Westminsters | |||
| 2nd Round | |||||
| Old Carthusians | 2 - 0 | Old Salopians | |||
| Old Malvernians | 5 - 1 | Old Etonians | |||
| Old Reptonians | 8 - 1 | Old Brightonians | |||
| Old Rossallians | 4 - 2 | Old Cranleighans | |||
| Semi-Final | |||||
| Old Carthusians | 5 - 0 | Old Reptonians | |||
| Old Rossallians | 1 - 5 | Old Malvernians | |||
| Final (Queen's Club) | |||||
| Old Carthusians | 2 - 0 | Old Rossallians | |||
Old CarthusiansT S Rowlandson , O T Norris , W U Timmis , C H Wild , C Wreford-Brown , O E Wreford-Brown , A R Haig-Brown , W F H Stanbrough , G O Smith ⚽⚽, C F Ryder , M H Stanbrough
|
Old RossalliansG L Beardsley , A W Roberts , P P Burgess , C L Stocks , H E Beardsley , H Thwaites , H W Carrington , F B Roberts , G P Wilson , E W Moore , L Taylor
|